Standings
# | Player | Points | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mertens | 1040 | 330 | ||||||||||||||||||||||||||||||||||||
2 | Andrés Canete Gomez | 980 | 330 | ||||||||||||||||||||||||||||||||||||
3 | Dirk Van Acker | 960 | 350 | ||||||||||||||||||||||||||||||||||||
4 | Liano Van Den Brande | 954 | 310 | ||||||||||||||||||||||||||||||||||||
5 | Glenn Joosten | 909 | 300 | ||||||||||||||||||||||||||||||||||||
6 | Peter Topff | 890 | 270 | ||||||||||||||||||||||||||||||||||||
7 | Niel Verpoorten | 877 | 270 | ||||||||||||||||||||||||||||||||||||
8 | Rhune Moortgat | 850 | 300 | ||||||||||||||||||||||||||||||||||||
9 | Dylan Schelfhaut | 835 | 260 | ||||||||||||||||||||||||||||||||||||
10 | Sven Smeets | 834 | 270 | ||||||||||||||||||||||||||||||||||||
11 | Bart De Schutter | 816 | 290 | ||||||||||||||||||||||||||||||||||||
12 | Joery Verpoorten | 773 | 270 | ||||||||||||||||||||||||||||||||||||
13 | Steven Nauwelaerts | 760 | 290 | ||||||||||||||||||||||||||||||||||||
14 | Maarten Struyf | 759 | 260 | ||||||||||||||||||||||||||||||||||||
15 | Thierry Moortgat | 728 | 250 | ||||||||||||||||||||||||||||||||||||
16 | Wesley Janssens | 704 | 250 | ||||||||||||||||||||||||||||||||||||
17 | Mike Meyers | 595 | 230 | ||||||||||||||||||||||||||||||||||||
18 | Johan Lourdon | 571 | 210 | ||||||||||||||||||||||||||||||||||||
19 | Chris Van Loon | 465 | 180 | ||||||||||||||||||||||||||||||||||||
20 | Dirk Thys | 452 | 160 | ||||||||||||||||||||||||||||||||||||
21 | Jimmy De Groep | 431 | 140 | ||||||||||||||||||||||||||||||||||||
22 | Louise Dille | 333 | 130 | ||||||||||||||||||||||||||||||||||||
23 | Peter Huys | 296 | 100 | ||||||||||||||||||||||||||||||||||||
24 | Geoffrey Smeets | 293 | 110 | ||||||||||||||||||||||||||||||||||||
25 | Angelo Plettinckx | 273 | 90 | ||||||||||||||||||||||||||||||||||||
26 | Steffen De Langhe | 234 | 90 | ||||||||||||||||||||||||||||||||||||
27 | Ben Van Linden | 201 | 70 | ||||||||||||||||||||||||||||||||||||
28 | Brian Werts | 198 | 60 | ||||||||||||||||||||||||||||||||||||
29 | Alex Van Onckelen | 197 | 70 | ||||||||||||||||||||||||||||||||||||
30 | David Hemgenbergs | 197 | 60 | ||||||||||||||||||||||||||||||||||||
31 | Rina Vercammen | 190 | 70 | ||||||||||||||||||||||||||||||||||||
32 | Tom Serneels | 182 | 60 | ||||||||||||||||||||||||||||||||||||
33 | Jose Canete Gomez | 179 | 60 | ||||||||||||||||||||||||||||||||||||
34 | Thierry Franken | 153 | 50 | ||||||||||||||||||||||||||||||||||||
35 | Ken Macri | 149 | 60 | ||||||||||||||||||||||||||||||||||||
36 | Maico Mampaey | 144 | 50 | ||||||||||||||||||||||||||||||||||||
37 | Lars Franken | 139 | 50 | ||||||||||||||||||||||||||||||||||||
38 | Walter Butler | 137 | 40 | ||||||||||||||||||||||||||||||||||||
39 | Kevin Van den broeck | 128 | 40 | ||||||||||||||||||||||||||||||||||||
40 | David De ryck | 111 | 40 | ||||||||||||||||||||||||||||||||||||
41 | Sofie Vanfrachem | 74 | 30 | ||||||||||||||||||||||||||||||||||||
42 | Yari De smedt | 73 | 30 | ||||||||||||||||||||||||||||||||||||
43 | Druart Chris | 62 | 20 | ||||||||||||||||||||||||||||||||||||
44 | Wesley Torremans | 62 | 20 | ||||||||||||||||||||||||||||||||||||
45 | Michael Steuns | 61 | 20 | ||||||||||||||||||||||||||||||||||||
46 | Jerry Lemmens | 59 | 20 | ||||||||||||||||||||||||||||||||||||
47 | Renzo Hemgenbergs | 58 | 20 | ||||||||||||||||||||||||||||||||||||
48 | Marc Borghgraef | 34 | 10 | ||||||||||||||||||||||||||||||||||||
49 | Evy De Block | 33 | 10 | ||||||||||||||||||||||||||||||||||||
50 | Tibe Vanden Eynde | 33 | 10 | ||||||||||||||||||||||||||||||||||||
51 | Geert Cleiren | 32 | 10 | ||||||||||||||||||||||||||||||||||||
52 | Glenn Walravens | 32 | 10 | ||||||||||||||||||||||||||||||||||||
53 | Robbe Van Reeth | 32 | 10 | ||||||||||||||||||||||||||||||||||||
54 | Mike Huys | 32 | 10 | ||||||||||||||||||||||||||||||||||||
55 | Jesse Pauwels | 31 | 10 | ||||||||||||||||||||||||||||||||||||
56 | Nico Nonclercq | 31 | 10 | ||||||||||||||||||||||||||||||||||||
57 | Tom Pauwels | 30 | 10 | ||||||||||||||||||||||||||||||||||||
58 | Raf Schoonbaert | 28 | 10 | ||||||||||||||||||||||||||||||||||||
59 | Jan Ghekiere | 25 | 10 |
Point Config
Winner
- Winners KO
- 24
- Losers KO
- 18
Runner-up
- Winners KO
- 23
- Losers KO
- 17
3rd
- Winners KO
- 22
- Losers KO
- 16
5th
- Winners KO
- 21
- Losers KO
- 15
9th
- Winners KO
- 20
- Losers KO
- 14
17th
- Winners KO
- 19
- Losers KO
- 13
33rd
- Winners KO
- 19
- Losers KO
- 13
65th
- Winners KO
- 19
- Losers KO
- 13
129th
- Winners KO
- 19
- Losers KO
- 13
257th
- Winners KO
- 19
- Losers KO
- 13
Bonus points
- Participation points
- 10
- High checkouts points (100 or more)
- 1
- 171 throw points
- 1
- 180 throw points
- 1
Ranking tournaments
Clubavond 25 Juni @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 14 Mei @ De Leug
Solo
Male
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 21 Mei @ De Leug
Solo
Male
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 19 maart @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 9 Oktober @ De Leug
Solo
Mixed
32
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 16 Oktober @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 23 Oktober @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 30 Oktober @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 6 November @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025
Clubavond 13 November @ De Leug
Solo
Mixed
24
Group play
Consolation knockout
Complete
Leugstraat 54, Aartselaar 2630, Belgium
Ranking: De Leug: Clubranking 2024-2025