Standings
# | Player | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niels Van mechelen | 104 | 14 | ||||||||||||||
2 | Johnny Jespers | 73 | 14 | ||||||||||||||
3 | Arne Janssen | 57 | 14 | ||||||||||||||
4 | Nick Van Vugt | 53 | 14 | ||||||||||||||
5 | Mats Van Vugt | 49 | 14 | ||||||||||||||
6 | Ruben Fransen | 38 | 14 | ||||||||||||||
7 | Andy Van heupen | 31 | 12 | ||||||||||||||
8 | cafe de breem | 28 | 14 | ||||||||||||||
9 | Yoran Kikbokser | 24 | 9 | ||||||||||||||
10 | Dirk Vervoort | 22 | 2 | ||||||||||||||
11 | Wim Van loon | 15 | 12 | ||||||||||||||
12 | Rosita Van heupen | 14 | 9 | ||||||||||||||
13 | Jasper Lauwers | 12 | 8 | ||||||||||||||
14 | Eric Hendrickx | 11 | 5 | ||||||||||||||
15 | eric hendricks | 11 | 5 | ||||||||||||||
16 | Loeka van Loon | 11 | 10 | ||||||||||||||
17 | Iluna Smets | 10 | 9 | ||||||||||||||
18 | Michael Van kampen | 10 | 5 | ||||||||||||||
19 | Roland Schouwenaars | 9 | 5 | ||||||||||||||
20 | Matthias Van heupen | 9 | 4 | ||||||||||||||
21 | Sven De Cort | 9 | 9 | ||||||||||||||
22 | Xander Smeets | 8 | 3 | ||||||||||||||
23 | Jeffrey Greven | 7 | 1 | ||||||||||||||
24 | tom vandooren | 6 | 1 | ||||||||||||||
25 | Walter Van Dooren | 6 | 4 | ||||||||||||||
26 | Jentl Fransen | 6 | 2 | ||||||||||||||
27 | jacik | 6 | 6 | ||||||||||||||
28 | Kevin Van poppel | 6 | 6 | ||||||||||||||
29 | Tim Rohart | 5 | 3 | ||||||||||||||
30 | jentel | 5 | 1 | ||||||||||||||
31 | sander postelmans | 5 | 4 | ||||||||||||||
32 | Lars Schoonbaert | 5 | 2 | ||||||||||||||
33 | roos van heupen | 5 | 3 | ||||||||||||||
34 | Robin Lauwers | 5 | 3 | ||||||||||||||
35 | millan | 4 | 3 | ||||||||||||||
36 | Jaca Baca | 4 | 3 | ||||||||||||||
37 | Dimitri Van Noten | 4 | 1 | ||||||||||||||
38 | sander | 3 | 1 | ||||||||||||||
39 | tom van dooren | 3 | 1 | ||||||||||||||
40 | britney | 3 | 3 | ||||||||||||||
41 | kobe | 3 | 3 | ||||||||||||||
42 | Stefke Goossens | 3 | 3 | ||||||||||||||
43 | Eric Hendrickx | 3 | 1 | ||||||||||||||
44 | Elise Van vugt | 3 | 3 | ||||||||||||||
45 | Frank Debondt | 3 | 3 | ||||||||||||||
46 | Jelle Nagels | 3 | 2 | ||||||||||||||
47 | iluna | 3 | 3 | ||||||||||||||
48 | Jaca bacajaca980@gmail.com | 2 | 2 | ||||||||||||||
49 | pascal | 2 | 1 | ||||||||||||||
50 | walter vandooren | 2 | 1 | ||||||||||||||
51 | sven de cort | 2 | 1 | ||||||||||||||
52 | Guido Van mol | 2 | 1 | ||||||||||||||
53 | baca jaca | 2 | 2 | ||||||||||||||
54 | Michael Van kampen | 2 | 2 | ||||||||||||||
55 | roos | 2 | 2 | ||||||||||||||
56 | Vicky Starckx | 2 | 1 | ||||||||||||||
57 | Kevin Segers | 2 | 2 | ||||||||||||||
58 | tim | 1 | 1 | ||||||||||||||
59 | Xsary Muller | 1 | 1 | ||||||||||||||
60 | dirk | 1 | 1 | ||||||||||||||
61 | walter | 1 | 1 | ||||||||||||||
62 | Smets Hendrik | 1 | 1 | ||||||||||||||
63 | Jhonny Smets | 1 | 1 | ||||||||||||||
64 | Loeka van Loon | 1 | 1 | ||||||||||||||
65 | Timo Boomsluiter | 1 | 1 | ||||||||||||||
66 | Martijn van Boxel | 1 | 1 | ||||||||||||||
67 | Kelly | 1 | 1 | ||||||||||||||
68 | sander frank | 1 | 1 | ||||||||||||||
69 | lotte de heyder | 1 | 1 | ||||||||||||||
70 | yoran | 1 | 1 | ||||||||||||||
71 | sven | 1 | 1 | ||||||||||||||
72 | jente | 1 | 1 | ||||||||||||||
73 | iluna smets | 1 | 1 | ||||||||||||||
74 | frank de bond | 1 | 1 |
Point Config
Winner
- Winners KO
- 4
- Losers KO
- 2
Runner-up
- Winners KO
- 3
- Losers KO
- 1
3rd
- Winners KO
- 2
- Losers KO
- 0
5th
- Winners KO
- 1
- Losers KO
- 0
Bonus points
- Participation points
- 1
- High checkouts points (100 or more)
- 1
- 171 throw points
- 2
- 180 throw points
- 2
Ranking tournaments
de breem criterium dag 3 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
de breem dag 2 criterium @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
Dc De Breem criterium dag 1 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
de breem criterium dag 4 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
dag 5 criterium de breem @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
DC de Breem criterium 8 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
DC de Breem criterium 7 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
DC de Breem criterium dag 6 @ De Breem
Solo
Male
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium
dc de breem 14 de criterium @ de breem criterium
Solo
Mixed
32
Group play
Consolation knockout
Complete
7, turnhout 2300, Belgium
Ranking: de breem criterium
dc de breem 12 criterium @ De Breem
Solo
Mixed
32
Group play
Consolation knockout
Complete
robsonplein 7, turnhout 2300, Belgium
Ranking: de breem criterium