Standings
| # | Player | Points | Manual Adjustments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cederick Cremers | 820 | ||||||||||||||
| 2 | Karel Vandebosch | 690 | ||||||||||||||
| 3 | Ian Houwaer | 685 | ||||||||||||||
| 4 | Jason Byloos | 635 | ||||||||||||||
| 5 | Thibault Christoffels | 610 | ||||||||||||||
| 6 | Kenji Smolders | 610 | ||||||||||||||
| 7 | Mark Christiaens | 600 | ||||||||||||||
| 8 | Kris Leunen | 535 | ||||||||||||||
| 9 | Ber Lousbergh | 525 | ||||||||||||||
| 10 | Peter Vandebeeck | 510 | ||||||||||||||
| 11 | Werner Moesen | 505 | ||||||||||||||
| 12 | Fabrice Maris | 480 | ||||||||||||||
| 13 | Gunther Carolus | 465 | ||||||||||||||
| 14 | Kevin Bienkens | 430 | ||||||||||||||
| 15 | Emile Kempeneers | 420 | ||||||||||||||
| 16 | Dirk Gabrielle | 420 | ||||||||||||||
| 17 | Jan PUNIE | 370 | ||||||||||||||
| 18 | Danny Kindermans | 360 | ||||||||||||||
| 19 | Jonathan Haesen | 350 | ||||||||||||||
| 20 | Mathias Daerden | 320 | ||||||||||||||
| 21 | Johnny Vanderstraeten | 320 | ||||||||||||||
| 22 | Quinten Moesen | 310 | ||||||||||||||
| 23 | David Germeaux | 300 | ||||||||||||||
| 24 | Gian Van Geyt | 270 | ||||||||||||||
| 25 | Wim.nl Van dongen | 250 | ||||||||||||||
| 26 | Brecht Clerinx | 240 | ||||||||||||||
| 27 | ive mas | 220 | ||||||||||||||
| 28 | Glen Bierwerts | 190 | ||||||||||||||
| 29 | Emiel Smolders | 180 | ||||||||||||||
| 30 | Didier Hansen | 175 | ||||||||||||||
| 31 | Niels Jaenen | 170 | ||||||||||||||
| 32 | Kristiaan Leunen | 170 | ||||||||||||||
| 33 | Johan Parmentier | 140 | ||||||||||||||
| 34 | Marijke Swijsen | 120 | ||||||||||||||
| 35 | Bjorn Erkens | 120 | ||||||||||||||
| 36 | ’daniel Renard | 120 | ||||||||||||||
| 37 | Charles Vaneyck | 115 | ||||||||||||||
| 38 | Kjell Vanherf | 110 | ||||||||||||||
| 39 | Pascal Schoenaers | 110 | ||||||||||||||
| 40 | Dries Cremers | 100 | ||||||||||||||
| 41 | Yve Mas | 100 | ||||||||||||||
| 42 | Marijke Swijsen | 100 | ||||||||||||||
| 43 | Glen Van Orden | 90 | ||||||||||||||
| 44 | Augustin Penders | 90 | ||||||||||||||
| 45 | Simon Goffin | 90 | ||||||||||||||
| 46 | tsjakka | 80 | ||||||||||||||
| 47 | Emile Kempeneers | 70 | ||||||||||||||
| 48 | shady raes | 70 | ||||||||||||||
| 49 | Rune Jans | 70 | ||||||||||||||
| 50 | Kris Leunen | 70 | ||||||||||||||
| 51 | marique | 60 | ||||||||||||||
| 52 | Liesl Gilissen | 60 | ||||||||||||||
| 53 | Gregory Schuermans | 60 | ||||||||||||||
| 54 | Siebe&Jonathan | 60 | ||||||||||||||
| 55 | Kenneth Schoemans | 60 | ||||||||||||||
| 56 | Jonas Severens | 50 | ||||||||||||||
| 57 | Martin | 50 | ||||||||||||||
| 58 | mathias | 50 | ||||||||||||||
| 59 | Jonathan Haesen | 50 | ||||||||||||||
| 60 | Chris Sterkmans | 50 | ||||||||||||||
| 61 | Danny Kindermans | 50 | ||||||||||||||
| 62 | Karel Vdb | 50 | ||||||||||||||
| 63 | David Germeaux | 50 | ||||||||||||||
| 64 | Sjakka | 50 | ||||||||||||||
| 65 | David Baree | 50 | ||||||||||||||
| 66 | Fabrice | 50 | ||||||||||||||
| 67 | Leyton Vos | 50 | ||||||||||||||
| 68 | Anthony | 50 | ||||||||||||||
| 69 | Felix Cielen | 45 | ||||||||||||||
| 70 | David Merckx | 45 | ||||||||||||||
| 71 | Kurt Willems | 45 | ||||||||||||||
| 72 | jo vos | 30 | ||||||||||||||
| 73 | Augustin Penders | 30 | ||||||||||||||
| 74 | Siebe Haesen | 30 | ||||||||||||||
| 75 | Liam Merckx | 30 | ||||||||||||||
| 76 | Siebe Haesen | 30 | ||||||||||||||
| 77 | Jessica Moreas | 20 | ||||||||||||||
| 78 | Smalle Jarich | 20 | ||||||||||||||
| 79 | Wim PwPops | 20 | ||||||||||||||
| 80 | Jo Vos | 20 | ||||||||||||||
| 81 | Celine Vandebroek | 20 | ||||||||||||||
| 82 | Augustin Penders | 20 | ||||||||||||||
| 83 | Jarich Vanheusden | 20 | ||||||||||||||
| 84 | Daniel Vos | 10 | ||||||||||||||
| 85 | Fabrice | 10 | ||||||||||||||
| 86 | Ronny Bosmans | 10 | ||||||||||||||
| 87 | Ymke Barthe | 10 | ||||||||||||||
| 88 | Marco Honings | 10 | ||||||||||||||
| 89 | Daan Vos | 10 | ||||||||||||||
| 90 | Joyce Wolfs | 10 | ||||||||||||||
| 91 | gian van geyt | 10 | ||||||||||||||
| 92 | Ben Potter | 10 | ||||||||||||||
| 93 | eddy bellefroid | 10 | ||||||||||||||
| 94 | david schalenbourg | 10 | ||||||||||||||
| 95 | Emiel&Senne | 10 | ||||||||||||||
| 96 | Tjakka | 10 | ||||||||||||||
| 97 | Senne Erkens | 10 | ||||||||||||||
| 98 | Jordy Grootaers | 10 | ||||||||||||||
| 99 | glen bierwerts | 10 | ||||||||||||||
| 100 | Ronny Bosmans | 10 |
Point Config
Elimination Phase - Winners KO
Player/Couples ending in winners ko in place 1 get 100 points
Player/Couples ending in winners ko in place 2 get 90 points
Player/Couples ending in winners ko in place 3 get 70 points
Player/Couples ending in winners ko in place 5 get 60 points
Player/Couples ending in winners ko in place 9 get 50 points
Player/Couples ending in winners ko in place 17 get 50 points
Elimination Phase - Consolation KO
Player/Couples ending in consolation ko in place 1 get 45 points
Player/Couples ending in consolation ko in place 2 get 40 points
Player/Couples ending in consolation ko in place 3 get 30 points
Player/Couples ending in consolation ko in place 5 get 20 points
Player/Couples ending in consolation ko in place 9 get 10 points
Player/Couples ending in consolation ko in place 17 get 10 points
Ranking tournaments
Ambiorix X 't gehucht eindranking @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 12 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 11 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 10 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 9 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 8 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 7 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 6 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 5 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 4 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium

