Standings
# | Player | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cederick Cremers | 380 | ||||||||||||
2 | Kenji Smolders | 340 | ||||||||||||
3 | Johnny Vanderstraeten | 320 | ||||||||||||
4 | Jason Byloos | 315 | ||||||||||||
5 | Kris Leunen | 305 | ||||||||||||
6 | Ian Houwaer | 280 | ||||||||||||
7 | Mark Christiaens | 270 | ||||||||||||
8 | Thibault Christoffels | 260 | ||||||||||||
9 | Werner Moesen | 255 | ||||||||||||
10 | Karel Vandebosch | 230 | ||||||||||||
11 | Peter Vandebeeck | 220 | ||||||||||||
12 | Wim.nl Van dongen | 220 | ||||||||||||
13 | Emiel Kempeneers | 210 | ||||||||||||
14 | Fabrice Maris | 200 | ||||||||||||
15 | Brecht Clerinx | 190 | ||||||||||||
16 | Gunther Carolus | 190 | ||||||||||||
17 | Kevin Bienkens | 180 | ||||||||||||
18 | Didier Hansen | 175 | ||||||||||||
19 | Dirk Gabrielle | 160 | ||||||||||||
20 | Ber Lousbergh | 155 | ||||||||||||
21 | Danny Kindermans | 140 | ||||||||||||
22 | Jan PUNIE | 130 | ||||||||||||
23 | ive mas | 120 | ||||||||||||
24 | Emiel Smolders | 110 | ||||||||||||
25 | Pascal Schoenaers | 110 | ||||||||||||
26 | Dries Cremers | 100 | ||||||||||||
27 | Quinten Moesen | 100 | ||||||||||||
28 | Glen Bierwerts | 100 | ||||||||||||
29 | Johan Parmentier | 90 | ||||||||||||
30 | Glen Van Orden | 90 | ||||||||||||
31 | Jonathan Haesen | 90 | ||||||||||||
32 | Mathias Daerden | 80 | ||||||||||||
33 | Niels Jaenen | 80 | ||||||||||||
34 | Rune Jans | 70 | ||||||||||||
35 | Kris Leunen | 70 | ||||||||||||
36 | shady raes | 70 | ||||||||||||
37 | Daniel Renard | 60 | ||||||||||||
38 | Augustin Penders | 60 | ||||||||||||
39 | marique | 60 | ||||||||||||
40 | Siebe&Jonathan | 60 | ||||||||||||
41 | Marijke Swijsen | 60 | ||||||||||||
42 | Leyton Vos | 50 | ||||||||||||
43 | Fabrice | 50 | ||||||||||||
44 | mathias | 50 | ||||||||||||
45 | Martin | 50 | ||||||||||||
46 | David Baree | 50 | ||||||||||||
47 | Anthony | 50 | ||||||||||||
48 | Jonas Severens | 50 | ||||||||||||
49 | Bjorn Erkens | 50 | ||||||||||||
50 | Sjakka | 50 | ||||||||||||
51 | Jonathan Haesen | 50 | ||||||||||||
52 | Danny Kindermans | 50 | ||||||||||||
53 | Karel Vdb | 50 | ||||||||||||
54 | David Germeaux | 50 | ||||||||||||
55 | Felix Cielen | 45 | ||||||||||||
56 | Liesl Gilissen | 40 | ||||||||||||
57 | Simon Goffin | 40 | ||||||||||||
58 | jo vos | 30 | ||||||||||||
59 | Gian Van Geyt | 30 | ||||||||||||
60 | tsjakka | 30 | ||||||||||||
61 | Jo Vos | 20 | ||||||||||||
62 | Wim PwPops | 20 | ||||||||||||
63 | David Germeaux | 20 | ||||||||||||
64 | Smalle Jarich | 20 | ||||||||||||
65 | Augustin Penders | 20 | ||||||||||||
66 | Ymke Barthe | 10 | ||||||||||||
67 | Daan Vos | 10 | ||||||||||||
68 | Emiel&Senne | 10 | ||||||||||||
69 | glen bierwerts | 10 | ||||||||||||
70 | Tjakka | 10 | ||||||||||||
71 | Ronny Bosmans | 10 | ||||||||||||
72 | eddy bellefroid | 10 | ||||||||||||
73 | Daniel Vos | 10 | ||||||||||||
74 | Fabrice | 10 | ||||||||||||
75 | david schalenbourg | 10 | ||||||||||||
76 | gian van geyt | 10 | ||||||||||||
77 | Ronny Bosmans | 10 | ||||||||||||
78 | Ben Potter | 10 | ||||||||||||
79 | Augustin Penders | 10 |
Point Config
- Winners KO
- 100
- Losers KO
- 45
- Winners KO
- 90
- Losers KO
- 40
- Winners KO
- 70
- Losers KO
- 30
- Winners KO
- 60
- Losers KO
- 20
- Winners KO
- 50
- Losers KO
- 10
- Winners KO
- 50
- Losers KO
- 10
Ranking tournaments
AMBIORIX X 'T GEHUCHT RANKING 4 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 3 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 7 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 10 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 12 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 5 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 9 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 2 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium
AMBIORIX X 'T GEHUCHT RANKING 11 @ AMBIORIX X 'T GEHUCHT RANKING
Rechtstraat 42, Rutten 3700, Belgium