Dartsdinsdagen Sint Anna - Week 1
Gildenzaal St. Anna
Bjorn Baptist
The winner of the tournament
66
Games played
6
180's
1
171's
11875
Darts thrown
Dartsdinsdagen Sint Anna - Week 1 - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Bjorn Baptist | 7 | 7 | 16,16 | 2 | 1 | 0 | 59.86 | |
2 | yorn liesens | 7 | 6 | 0 | 0 | 0 | 61.3 | ||
3 | Gert Deploige | 6 | 5 | 17 | 0 | 0 | 0 | 60.03 | |
3 | Nicky Buntinx | 6 | 4 | 16,17 | 0 | 0 | 0 | 55.73 | |
5 | Yannick Alen | 5 | 4 | 1 | 0 | 0 | 53.9 | ||
5 | Nick Vaes | 5 | 3 | 18,18 | 0 | 0 | 102 | 102 | 65.22 |
5 | Pasquino Doggen | 5 | 3 | 18 | 0 | 0 | 100 | 100 | 52.08 |
5 | Roy Mandiau | 5 | 4 | 17,18 | 0 | 0 | 122 | 122 | 67.56 |
9 | Peter Doggen | 4 | 1 | 0 | 0 | 0 | 49.42 | ||
9 | Gerd Liesens | 4 | 2 | 0 | 0 | 0 | 48.41 | ||
9 | Fritz Beeten | 4 | 1 | 0 | 0 | 0 | 49.59 | ||
9 | Dieter Cuyvers | 4 | 2 | 0 | 0 | 0 | 52.28 | ||
9 | Sven Frantzen | 4 | 1 | 17 | 1 | 0 | 0 | 68.56 | |
9 | Matthew De wachter | 4 | 2 | 0 | 0 | 0 | 55.3 | ||
9 | Tomy Beelen | 4 | 2 | 0 | 0 | 107 | 107 | 57.94 | |
9 | Fonz Kerremans | 4 | 2 | 0 | 0 | 0 | 46.65 |
Dartsdinsdagen Sint Anna - Week 1 - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Poelmans | 7 | 5 | 0 | 0 | 0 | 50.85 | ||
2 | The Postman | 7 | 4 | 16 | 1 | 0 | 0 | 47.92 | |
3 | Bryan Baeten | 6 | 3 | 0 | 0 | 0 | 43.83 | ||
3 | Mateo Dilien | 6 | 3 | 0 | 0 | 0 | 45.81 | ||
5 | Giovanni Allegro | 5 | 2 | 0 | 0 | 0 | 46.69 | ||
5 | Bert Joris | 5 | 1 | 0 | 0 | 0 | 41.23 | ||
5 | Jéjé Sneyers | 5 | 1 | 0 | 0 | 0 | 38.77 | ||
5 | Geert Reumers | 5 | 1 | 1 | 0 | 0 | 45.4 | ||
9 | Bjorn Jans | 4 | 0 | 0 | 0 | 0 | 41.01 | ||
9 | Lisa 🎯 | 4 | 0 | 0 | 0 | 0 | 39.47 | ||
9 | Werner Vandevenne | 4 | 0 | 0 | 0 | 0 | 29.86 | ||
9 | Kathy Geeraerts | 4 | 0 | 0 | 0 | 0 | 52.04 | ||
9 | Sonja Heekhout | 4 | 0 | 0 | 0 | 0 | 39.23 |