Heren 170 molenvrienden
molenvrienden 170
Christof Vandevelde
The winner of the tournament
54
Games played
0
180's
0
171's
6254
Darts thrown
Heren 170 molenvrienden - A-Ronde
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Christof Vandevelde | 7 | 6 | 10,14,7,10,6,13,13,13,8,9,7,10,8,11,9,6,9,6,8,11,5,12,17,10,10,16 | 0 | 0 | 112 | 112 | 50.22 |
2 | Marc Reniers | 7 | 4 | 8,5,9,14,12,14,8,9,8,9,15,9,14,8,7,14,12,12 | 0 | 0 | 0 | 38.83 | |
3 | Kenneth Evraerts | 6 | 3 | 8,16,6,10,12,16,14,12,8,7,9,9,12,13,8 | 0 | 0 | 106 | 106 | 41.18 |
3 | Ronny Wuyts | 6 | 5 | 11,10,9,10,11,10,13,7,13,12,8,8,14,9,18,7,12,17 | 0 | 0 | 0 | 43.12 | |
5 | Marc Omloop | 5 | 3 | 12,11,17,10,13,13,5,11,11,12,12,12,12 | 0 | 0 | 0 | 39.45 | |
5 | Jo Hoes | 5 | 3 | 9,14,6,10,13,17,14,11,14,9,8 | 0 | 0 | 0 | 37.89 | |
5 | Jens Valkenborgh | 5 | 2 | 13,10,17,17,13,11,18,9,11,13 | 0 | 0 | 0 | 36.75 | |
5 | marc moers | 5 | 3 | 12,14,11,16,5,8,12 | 0 | 0 | 0 | 39.91 | |
9 | ZENDE | 4 | 2 | 14,16,8,15,6 | 0 | 0 | 131 | 131 | 28.86 |
9 | chris sterkmans | 4 | 1 | 7,14,9,11 | 0 | 0 | 0 | 36.5 | |
9 | Timmy Tuteleers | 4 | 2 | 8,12,9,15,15,6,7,8,16,16 | 0 | 0 | 0 | 42.91 | |
9 | Polle Spiritus | 4 | 2 | 14,11,18,12,18 | 0 | 0 | 0 | 32.28 | |
9 | Evy Hendrickx | 4 | 1 | 16,9 | 0 | 0 | 0 | 32.05 | |
9 | Yourig Mertens | 4 | 2 | 13,13,11,15,14,8 | 0 | 0 | 0 | 34.06 | |
9 | Luc Ueten | 4 | 1 | 7,13 | 0 | 0 | 0 | 32.94 | |
9 | victor tresinie | 4 | 2 | 11,11,13,14,11,14 | 0 | 0 | 0 | 28.87 |
Heren 170 molenvrienden - B-Ronde
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Janssens | 7 | 4 | 14,15,8,4,12,16,4,9,16,9,6,6 | 0 | 0 | 0 | 49.66 | |
2 | Kenzo Valkeneers | 7 | 4 | 12,9,7,10,8,6,10,10,8,17,11 | 0 | 0 | 110 | 110 | 39.7 |
3 | Mathi Collette | 6 | 3 | 12,11,9,9,17,10,9,11,18 | 0 | 0 | 0 | 36.59 | |
3 | Ronald Jamar | 6 | 2 | 9,15,10,12,11,16 | 0 | 0 | 103 | 103 | 35.3 |
5 | Jean Pierre Winnen | 5 | 1 | 11 | 0 | 0 | 0 | 37.19 | |
5 | Lucia Drijvers | 5 | 1 | 10,11,8,9 | 0 | 0 | 0 | 36.73 | |
5 | Steffen Vanderhoydonck | 5 | 1 | 12,11,13,11,9 | 0 | 0 | 0 | 34.11 | |
5 | Ilian Vandevelde | 5 | 2 | 11,13,9,6,11,15,6,8,17,10,10,14 | 0 | 0 | 110,129 | 129 | 39.29 |
9 | Gregoir Cedric | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Dany Gerrits | 4 | 0 | 15,14 | 0 | 0 | 0 | 34.82 |