🏆 zijlstra wetzels
Gewinner
177
Gespielte Spiele
0
180er
0
171's
Open antwerpen warming ujp - Winner's KO
Ort | Name | Gespielte Spiele | Gewonnene Spiele | 180er | 171er Jahre | Hohe Checkouts | Höchste Kasse | Durchschnitt |
---|---|---|---|---|---|---|---|---|
1 | zijlstra wetzels | 7 | 7 | 0 | 0 | 0 | 0 | |
2 | van den bergh bottenberg | 7 | 6 | 0 | 0 | 0 | 0 | |
3 | gijbels racovenu | 6 | 5 | 0 | 0 | 0 | 0 | |
3 | raman vanrolleghem | 6 | 5 | 0 | 0 | 0 | 0 | |
4 | willems schenk | 5 | 4 | 0 | 0 | 0 | 0 | |
4 | van loon savelkoel | 5 | 4 | 0 | 0 | 0 | 0 | |
4 | johnson clark | 5 | 4 | 0 | 0 | 0 | 0 | |
4 | martinez bogaerts | 5 | 4 | 0 | 0 | 0 | 0 | |
5 | waninge wagenaar | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | oliver jahr bruns | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | moors faes | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | van essen nagelhout | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | van ballaert jacobs | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | van erven ramnath | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | devuyst d'hondt | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | jansen woord | 4 | 3 | 0 | 0 | 0 | 0 | |
6 | drenthe borgmans | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | frederiksen vermeer | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | mees verbaeys | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | tufail elmedin | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | michielsen dückers | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | van wauwe baert | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | van ham snyders | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | aerts van strijdonck | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | quireyns compernol | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | goethals vaesen | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | van peer vetjens | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | konterman brinkman | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | turner van vugt | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | van de velde van snick | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | van roosbroeck vandenakker | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | de wulf gremmen | 3 | 2 | 0 | 0 | 0 | 0 | |
7 | van den berg snijder | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | chigaroe chigaroe | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | lane starling | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | straatsma straatsma | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | temmerman temmerman | 6 | 4 | 0 | 0 | 0 | 0 | |
7 | nicolai van de velde | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | schroder penneman | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | mertens van houdt | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | mariman pullens | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | engelen eikenboom | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | veenhof ulrich | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | jacobs smolders | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | van den hoogen boender | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | de herdt goovaerts | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | van de ven holemans | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | piepers ilsen | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | van den bergh raman | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | tekaver fonteijn | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | gevers de vrij | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | cherpion taeymans | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | jansson forsmark | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | jongen roso | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | van den horik haylor | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | oomen van groeningen | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | bongaerts brandenburg | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | balfoort hofsink | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | locht abel | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | guyot dockx | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | snyers ceelen | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | van de vijver verleysen | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | raes aelvoet | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | docx van laer | 2 | 1 | 0 | 0 | 0 | 0 | |
8 | cools van tilborg | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | wastyn schittecatte | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | janssens hermans | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | buyssens van hyfte | 5 | 3 | 0 | 0 | 0 | 0 | |
8 | badal estanista | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | de jong de jong | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | koster van genen | 6 | 4 | 0 | 0 | 0 | 0 | |
8 | van genderen rietbergen | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | bastiaanse burghout | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | janssens borghgraef | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | van damme jonathon | 5 | 3 | 0 | 0 | 0 | 0 | |
8 | kerwyn claes | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | van goethem lammens | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | strijbosch achten | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | berat peleman | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | vlassenrood abeloos | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | misier renkema | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | may becka | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | erauw de bruyne | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | brusselmans carlier | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | vastenaekel de greef | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | offermann schunke | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | bollen brouwers | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | kiewit spoolder | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | marteau cools | 6 | 4 | 0 | 0 | 0 | 0 | |
8 | famaey van gasse | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | czerwinski faehrmann | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | de meyer berisaj | 7 | 5 | 0 | 0 | 0 | 0 | |
8 | agazzi ronchi | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | dekkers offringa | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | de winter buys | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | vleghe velghe | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | van bommel lemmens | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | berenguer pierre | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | rietbergen mooiman | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | van den bergh caluwaerts | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | blankensteijn helsdingen | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | pullen brinkman | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | biermans de leeuw | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | deprez deprez | 7 | 6 | 0 | 0 | 0 | 0 | |
8 | haulez de smit | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | rommelaere van wallegem | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | mcloughlin whitfield | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | van remoortere simons | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | bremermann maier | 5 | 3 | 0 | 0 | 0 | 0 | |
8 | blom teernstra | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | mansveld lieber | 4 | 2 | 0 | 0 | 0 | 0 | |
8 | rutten van renselaer | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | vermeulen van regenmortel | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | koster van hoenselaar | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | dorrestijn duijsters | 3 | 1 | 0 | 0 | 0 | 0 | |
8 | pauling pauling | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | rooijakkers clement | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | hooremans ilsen | 3 | 1 | 0 | 0 | 0 | 0 |
1-118 of 118
Open antwerpen warming ujp - Consolation KO
Ort | Name | Gespielte Spiele | Gewonnene Spiele | 180er | 171er Jahre | Hohe Checkouts | Höchste Kasse | Durchschnitt |
---|---|---|---|---|---|---|---|---|
1 | deprez deprez | 7 | 6 | 0 | 0 | 0 | 0 | |
2 | de meyer berisaj | 7 | 5 | 0 | 0 | 0 | 0 | |
3 | koster van genen | 6 | 4 | 0 | 0 | 0 | 0 | |
3 | marteau cools | 6 | 4 | 0 | 0 | 0 | 0 | |
4 | buyssens van hyfte | 5 | 3 | 0 | 0 | 0 | 0 | |
4 | van damme jonathon | 5 | 3 | 0 | 0 | 0 | 0 | |
4 | bremermann maier | 5 | 3 | 0 | 0 | 0 | 0 | |
4 | temmerman temmerman | 6 | 4 | 0 | 0 | 0 | 0 | |
5 | famaey van gasse | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | kiewit spoolder | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | blankensteijn helsdingen | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | bastiaanse burghout | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | mansveld lieber | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | erauw de bruyne | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | bollen brouwers | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | dekkers offringa | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | cools van tilborg | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | wastyn schittecatte | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | janssens hermans | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | rietbergen mooiman | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | dorrestijn duijsters | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | biermans de leeuw | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | haulez de smit | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | strijbosch achten | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | van goethem lammens | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | berat peleman | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | vermeulen van regenmortel | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | guyot dockx | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | vastenaekel de greef | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | straatsma straatsma | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | hooremans ilsen | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | chigaroe chigaroe | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | agazzi ronchi | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | de winter buys | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | raes aelvoet | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | van bommel lemmens | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | van de vijver verleysen | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | offermann schunke | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | badal estanista | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | brusselmans carlier | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | koster van hoenselaar | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | may becka | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | rutten van renselaer | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | vlassenrood abeloos | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | blom teernstra | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | mcloughlin whitfield | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | van remoortere simons | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | kerwyn claes | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | rommelaere van wallegem | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | janssens borghgraef | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | misier renkema | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | van genderen rietbergen | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | pullen brinkman | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | de jong de jong | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | van den bergh caluwaerts | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | pauling pauling | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | berenguer pierre | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | rooijakkers clement | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | vleghe velghe | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | lane starling | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | czerwinski faehrmann | 2 | 0 | 0 | 0 | 0 | 0 |
1-61 of 61