🏆 Jody Tobback
Winner
90
Games played
31
180's
0
171's
19003
Darts thrown
Kampioenschap HDL Heren - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Jody Tobback | 7 | 7 | 7 | 0 | 91 | 77.16 | |
2 | Dieter Van Ham | 8 | 7 | 1 | 0 | 117,124 | 124 | 66.7 |
3 | Pascal Devroey | 7 | 6 | 2 | 0 | 161 | 161 | 73.61 |
3 | Erwin Spreutels | 7 | 5 | 2 | 0 | 120 | 120 | 70.81 |
4 | André Van den Bergh | 6 | 5 | 3 | 0 | 58 | 66.09 | |
4 | Matthias Debaus | 6 | 5 | 0 | 0 | 120,100 | 120 | 65.6 |
4 | Gunnar Vermaelen | 6 | 5 | 2 | 0 | 140 | 140 | 64.88 |
4 | Dario Delsanne | 6 | 5 | 0 | 0 | 152 | 152 | 56.52 |
5 | Dominique Gilis | 4 | 3 | 1 | 0 | 74 | 63.48 | |
5 | Steven De Coster | 5 | 4 | 0 | 0 | 82 | 63.44 | |
5 | Bart Borghans | 5 | 3 | 1 | 0 | 100,118 | 118 | 60.24 |
5 | Luc Hendrickx | 5 | 3 | 1 | 0 | 96 | 59.51 | |
5 | Romain Van Mellaert | 5 | 3 | 0 | 0 | 93 | 58.82 | |
5 | Bram Taminau | 5 | 4 | 1 | 0 | 94 | 60.43 | |
5 | Johan Beylemans | 5 | 3 | 0 | 0 | 66 | 60.2 | |
5 | Mario Nijs | 5 | 3 | 0 | 0 | 45 | 50.38 | |
6 | Michel Coppens | 4 | 2 | 0 | 0 | 64 | 52 | |
6 | Bart Delise | 4 | 2 | 1 | 0 | 158 | 158 | 58.21 |
6 | Arne Verbinnen | 3 | 1 | 0 | 0 | 88 | 64.7 | |
6 | Peter Mollu | 3 | 1 | 0 | 0 | 82 | 51.89 |
1-20 of 20
Kampioenschap HDL Heren - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Thijs Gremmen | 8 | 6 | 2 | 0 | 100 | 100 | 58.39 |
2 | Willy Verbruggen | 7 | 4 | 2 | 0 | 79 | 51.03 | |
3 | Jean-Paul Pigeon | 7 | 3 | 1 | 0 | 79 | 51.93 | |
3 | Patrick Van Reeth | 7 | 4 | 0 | 0 | 76 | 49.56 | |
4 | Dean De wulf | 5 | 2 | 1 | 0 | 58 | 64.78 | |
4 | Emile Jacobs | 6 | 3 | 0 | 0 | 70 | 64.28 | |
4 | Gunther Verzwijvelt | 6 | 3 | 1 | 0 | 80 | 58.2 | |
4 | Pascal Goris | 6 | 3 | 0 | 0 | 150 | 150 | 52.44 |
5 | Jeffrey Vrancken | 5 | 2 | 0 | 0 | 40 | 44.68 | |
5 | Bart Moelants | 5 | 2 | 0 | 0 | 65 | 59.04 | |
5 | Kristof Carrière | 5 | 1 | 1 | 0 | 24 | 58.33 | |
5 | Brent Taminau | 5 | 2 | 0 | 0 | 68 | 42.59 | |
5 | Frédérick Vandekerckhove | 5 | 1 | 0 | 0 | 72 | 45.34 | |
5 | Mario VERMEYLEN | 5 | 1 | 1 | 0 | 99 | 54.45 | |
5 | Beny Verbeeck | 5 | 1 | 0 | 0 | 117,107 | 117 | 46.96 |
5 | Gerard Tysmans | 5 | 1 | 0 | 0 | 38 | 38.79 | |
6 | Xiebe Moelants | 4 | 0 | 0 | 0 | 75 | 45.69 | |
6 | Robbe Daems | 4 | 0 | 0 | 0 | 40 | 49.76 |
1-18 of 18