🏆 Davy Verhaegen
Winner
50
Games played
17
180's
0
171's
11579
Darts thrown
501 singel - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Davy Verhaegen | 7 | 7 | 2 | 0 | 50 | 59.74 | |
2 | Mario Nijs | 7 | 5 | 1 | 0 | 64 | 52.63 | |
3 | Nick Schoenmakers | 6 | 5 | 1 | 0 | 99 | 66.15 | |
3 | Kenny Vanderheyden | 6 | 4 | 1 | 0 | 68 | 52.63 | |
4 | Kirsten Verheyden | 5 | 4 | 0 | 0 | 77 | 49.91 | |
4 | Robby Pelgrims | 5 | 4 | 4 | 0 | 96 | 69.43 | |
4 | steve wuyckens | 4 | 2 | 1 | 0 | 100 | 100 | 56.83 |
4 | David De Smedt | 5 | 3 | 0 | 0 | 40 | 34.7 | |
5 | Jonathan Vanderheyden | 3 | 1 | 0 | 0 | 40 | 51.08 | |
5 | Gianni Heens | 3 | 1 | 1 | 0 | 48 | 49.61 | |
5 | Wim Van Hoeck | 3 | 2 | 0 | 0 | 40 | 48.85 | |
5 | Seppe Mesens | 4 | 2 | 1 | 0 | 32 | 50.36 |
1-12 of 12
501 singel - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Joel Nussbaum | 7 | 5 | 1 | 0 | 58 | 54.8 | |
2 | Stefan Ral | 7 | 3 | 0 | 0 | 97 | 43.23 | |
3 | Jordy Ral | 6 | 3 | 0 | 0 | 48 | 49.44 | |
3 | Robbe Daems | 6 | 2 | 1 | 0 | 96 | 48.26 | |
4 | Sfen Massie | 5 | 2 | 1 | 0 | 40 | 53.56 | |
4 | Luc De Troyer | 5 | 2 | 2 | 0 | 66 | 52.24 | |
4 | Patrick Jans | 4 | 2 | 0 | 0 | 58 | 49.44 | |
4 | Jean Maes | 5 | 1 | 0 | 0 | 40 | 35.94 | |
5 | glenn cops | 3 | 0 | 0 | 0 | 40 | 50.1 | |
5 | Anouk Van gucht | 4 | 0 | 0 | 0 | 28 | 38.44 |
1-10 of 10