đ Mylo Michiels
Winner
68
Games played
6
180's
0
171's
10050
Darts thrown
gratis 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Mylo Michiels | 7 | 7 | 1 | 0 | 99 | 65.97 | |
2 | Wannes De Temmerman | 7 | 6 | 0 | 0 | 111 | 111 | 61.14 |
3 | Andy Lardot | 6 | 5 | 0 | 0 | 93 | 61.95 | |
3 | Rico Lievens | 6 | 4 | 0 | 0 | 100 | 100 | 60.4 |
4 | Edwin Staels | 5 | 4 | 2 | 0 | 82 | 64.29 | |
4 | Steven Conard | 5 | 3 | 0 | 0 | 78 | 52.8 | |
4 | Jozef Bal | 5 | 3 | 0 | 0 | 60 | 57.7 | |
4 | Stef Teniers | 5 | 3 | 0 | 0 | 40 | 49.1 | |
5 | Marc Vandeput | 4 | 2 | 0 | 0 | 32 | 44.67 | |
5 | Mario Nijs | 4 | 3 | 1 | 0 | 64 | 56.42 | |
5 | Kristof Galère | 4 | 2 | 0 | 0 | 100 | 100 | 51.39 |
5 | Milan Willems | 4 | 2 | 1 | 0 | 20 | 53 | |
5 | Selle Van de Leest | 4 | 2 | 0 | 0 | 89 | 44.99 | |
5 | Willy Verbruggen | 4 | 2 | 0 | 0 | 20 | 55.07 |
1-14 of 14
gratis 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Andy Smets | 7 | 5 | 1 | 0 | 120,114 | 120 | 51.57 |
2 | Bart Uytterhoeven | 7 | 3 | 0 | 0 | 50 | 46.11 | |
3 | Derutter Bjorn | 6 | 3 | 0 | 0 | 91 | 53.14 | |
3 | Herman Brosens | 6 | 2 | 0 | 0 | 42 | 44.24 | |
4 | Yoran Gielen | 5 | 2 | 0 | 0 | 18 | 45.26 | |
4 | Natasja Van Der Auwermeulen | 5 | 2 | 0 | 0 | 44 | 38.19 | |
4 | Xandro Vanhemelen | 5 | 2 | 0 | 0 | 30 | 41.41 | |
4 | David De Smedt | 5 | 1 | 0 | 0 | 16 | 39.12 | |
5 | ronny van den bosch | 4 | 1 | 0 | 0 | 150 | 150 | 43.16 |
5 | Kristof Van Mellaert | 4 | 1 | 0 | 0 | 46 | 55.46 | |
5 | Silvie Salien | 4 | 0 | 0 | 0 | 20 | 37.78 | |
5 | Marc Verheijen | 4 | 0 | 0 | 0 | 4 | 38.78 | |
5 | Yoo Artois | 4 | 1 | 0 | 0 | 60 | 39.79 | |
5 | Robbe Daems | 4 | 1 | 0 | 0 | 40 | 43.07 |
1-14 of 14