🏆 Robbie Knops
Winner
78
Games played
33
180's
0
171's
15284
Darts thrown
singel 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robbie Knops | 7 | 7 | 4 | 0 | 116 | 116 | 81.31 |
2 | Lennert Faes | 7 | 6 | 5 | 0 | 81 | 70.2 | |
3 | Dylan Snyers | 6 | 5 | 1 | 0 | 72 | 63.47 | |
3 | Vivier SCHOOVAERTS | 6 | 4 | 4 | 0 | 93 | 69.44 | |
4 | Sven Van Puyenbroeck | 5 | 4 | 0 | 0 | 90 | 60.64 | |
4 | Kenny Vanderheyden | 5 | 3 | 0 | 0 | 107 | 107 | 52.14 |
4 | Bram Taminau | 5 | 3 | 0 | 0 | 78 | 59.53 | |
4 | Steven De Coster | 5 | 4 | 0 | 0 | 108 | 108 | 62.33 |
5 | Willy Creemers | 4 | 2 | 1 | 0 | 36 | 55.23 | |
5 | Arne Aerts | 4 | 1 | 1 | 0 | 60 | 56.28 | |
5 | Mario VERMEYLEN | 4 | 1 | 0 | 0 | 91 | 52.33 | |
5 | Milan Willems | 4 | 3 | 2 | 0 | 60 | 54.31 | |
5 | Jens Steynen | 4 | 3 | 1 | 0 | 40 | 53.65 | |
5 | Daan Claeys | 4 | 3 | 0 | 0 | 47 | 59.58 | |
5 | Koen Coomans | 4 | 2 | 0 | 0 | 86 | 51.86 | |
5 | Pascal Devroey | 4 | 2 | 2 | 0 | 60 | 63.69 |
1-16 of 16
singel 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robby Pelgrims | 7 | 4 | 9 | 0 | 68 | 63.89 | |
2 | Rico Lievens | 7 | 4 | 1 | 0 | 83 | 62 | |
3 | Jonathan Vanderheyden | 6 | 3 | 0 | 0 | 134 | 134 | 51.82 |
3 | Pascal Goris | 6 | 3 | 0 | 0 | 64 | 52.3 | |
4 | Robbe Daems | 5 | 1 | 0 | 0 | 40 | 47.34 | |
4 | Jef De Rooster | 5 | 2 | 0 | 0 | 120 | 120 | 47.49 |
4 | Djino Pairoux | 5 | 2 | 0 | 0 | 118 | 118 | 50.57 |
4 | Ruben Van Damme | 5 | 1 | 0 | 0 | 80 | 44.38 | |
5 | Kirsten Verheyden | 4 | 1 | 0 | 0 | 76 | 52.94 | |
5 | Patrick Vanhoudt | 4 | 1 | 0 | 0 | 75 | 48.95 | |
5 | Stephanie Verstraeten | 4 | 1 | 0 | 0 | 60 | 46.96 | |
5 | Marc Vandeput | 4 | 0 | 0 | 0 | 70 | 41.19 | |
5 | Gunnar Vermaelen | 4 | 0 | 0 | 0 | 59 | 52.93 | |
5 | Mike Snyers | 4 | 0 | 0 | 0 | 0 | 43.17 | |
5 | Cristophe Vandebroeck | 4 | 1 | 1 | 0 | 30 | 48.4 | |
5 | Kris Bynens | 4 | 1 | 1 | 0 | 81 | 52.82 |
1-16 of 16