🏆 Robbie Knops
Winner
86
Games played
28
180's
0
171's
20031
Darts thrown
singel 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robbie Knops | 7 | 7 | 4 | 0 | 100 | 100 | 77.43 |
2 | Matthias Moors | 7 | 5 | 6 | 0 | 117,100, 128 | 128 | 76.5 |
3 | Gwenn Dhadamus | 7 | 6 | 1 | 0 | 115,123 | 123 | 65.14 |
3 | Kenneth Verbist | 7 | 6 | 3 | 0 | 103 | 103 | 57.9 |
4 | pascal moonens | 6 | 4 | 3 | 0 | 86 | 70.2 | |
4 | Dylan Snyers | 6 | 4 | 0 | 0 | 100 | 100 | 61.3 |
4 | Sven Vervloesem | 6 | 5 | 1 | 0 | 155 | 155 | 56.47 |
4 | Davy Robijns | 6 | 5 | 3 | 0 | 72 | 75.61 | |
5 | Jody Tobback | 5 | 4 | 2 | 0 | 91 | 74.59 | |
5 | Bart Landuyt | 5 | 4 | 0 | 0 | 60 | 47.36 | |
5 | Tibo Trekels | 5 | 4 | 0 | 0 | 40 | 44.44 | |
5 | Sem Devoght | 5 | 3 | 1 | 0 | 65 | 59.27 | |
5 | Jonathan Vanderheyden | 5 | 3 | 1 | 0 | 40 | 50.04 | |
5 | Tim Verhoeven | 5 | 3 | 0 | 0 | 48 | 49.31 | |
5 | Robbe Daems | 5 | 3 | 0 | 0 | 66 | 44.57 | |
5 | Benny van der Linden | 5 | 3 | 0 | 0 | 96 | 60.59 | |
6 | Stieven Goyvaerts | 3 | 2 | 2 | 0 | 73 | 62.01 | |
6 | Mano Ceelen | 3 | 2 | 0 | 0 | 72 | 55.08 | |
6 | Luc De Troyer | 3 | 1 | 0 | 0 | 57 | 52.79 | |
6 | Koen Coomans | 3 | 1 | 0 | 0 | 86 | 51.6 |
1-20 of 20
singel 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | jens jacobs | 8 | 6 | 0 | 0 | 126 | 126 | 49.71 |
2 | Sfen Massie | 8 | 5 | 0 | 0 | 72 | 45.25 | |
3 | Tim De Kock | 6 | 3 | 1 | 0 | 60 | 45.37 | |
3 | Xandro Vanhemelen | 7 | 3 | 0 | 0 | 111 | 111 | 43.57 |
4 | Tim Minnaerts | 5 | 2 | 0 | 0 | 64 | 45.67 | |
4 | xilio vervloesem | 6 | 2 | 0 | 0 | 29 | 41.4 | |
4 | Sven Lemmens | 6 | 3 | 0 | 0 | 100 | 100 | 43.49 |
4 | Femke De Muyer | 6 | 2 | 0 | 0 | 36 | 39.31 | |
5 | Yoran Gielen | 5 | 2 | 0 | 0 | 77 | 40.04 | |
5 | Stephanie Verstraeten | 5 | 2 | 0 | 0 | 67 | 38.59 | |
5 | Peter Trekels | 5 | 2 | 0 | 0 | 20 | 39.22 | |
5 | Ward De Rooster | 5 | 1 | 0 | 0 | 40 | 38.66 | |
5 | Mike Snyers | 5 | 2 | 0 | 0 | 59 | 42.35 | |
5 | jurgen brijs | 5 | 1 | 0 | 0 | 40 | 37.75 | |
5 | Yana Deroost | 5 | 1 | 0 | 0 | 30 | 36.59 | |
5 | Nico Poppe | 4 | 1 | 0 | 0 | 24 | 36.41 | |
6 | Torre Nelsen | 4 | 0 | 0 | 0 | 40 | 45.31 |
1-17 of 17