đ Mylo Michiels
Winner
118
Games played
14
180's
0
171's
16782
Darts thrown
gratis 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Mylo Michiels | 8 | 7 | 0 | 0 | 170,118 | 170 | 72.91 |
2 | Jody Tobback | 8 | 7 | 2 | 0 | 110, 130 | 130 | 71.16 |
3 | Rob Harings | 7 | 6 | 0 | 0 | 155 | 155 | 58.24 |
3 | Thierry Verhaegen | 7 | 4 | 2 | 0 | 40 | 63.52 | |
4 | Nick Schoenmakers | 6 | 5 | 1 | 0 | 62 | 60.43 | |
4 | Kevin Vanhamel | 6 | 5 | 0 | 0 | 60 | 65.88 | |
4 | Pascal Goris | 6 | 4 | 1 | 0 | 87 | 52.46 | |
4 | Stef Teniers | 6 | 4 | 0 | 0 | 100 | 100 | 56.38 |
5 | Jander Clé | 5 | 4 | 2 | 0 | 100 | 100 | 56.63 |
5 | Andy Lardot | 5 | 3 | 0 | 0 | 30 | 59.92 | |
5 | Derutter Bjorn | 5 | 3 | 0 | 0 | 40 | 48.51 | |
5 | steve wuyckens | 5 | 4 | 0 | 0 | 40 | 65.03 | |
5 | Arne Aerts | 5 | 3 | 0 | 0 | 110 | 110 | 59.8 |
5 | Fabrice Dons | 5 | 3 | 0 | 0 | 36 | 45.35 | |
5 | Robbe Daems | 5 | 3 | 0 | 0 | 116 | 116 | 51.83 |
5 | Francis Robberecht | 5 | 3 | 0 | 0 | 46 | 60.27 | |
6 | Xandro Vanhemelen | 4 | 2 | 1 | 0 | 32 | 41.02 | |
6 | Erik Coessens | 4 | 2 | 0 | 0 | 77 | 48.18 | |
6 | Tony Van Passel | 4 | 2 | 0 | 0 | 40 | 50.4 | |
6 | Selle Van de Leest | 4 | 1 | 0 | 0 | 59 | 47.67 | |
6 | Arne Verbinnen | 4 | 3 | 1 | 0 | 68 | 60.52 | |
6 | Mario Nijs | 4 | 3 | 2 | 0 | 40 | 54.88 | |
6 | Loic Arys | 4 | 3 | 0 | 0 | 120 | 120 | 57.29 |
6 | Yoo Artois | 4 | 2 | 0 | 0 | 32 | 44.51 |
1-24 of 24
gratis 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Andy Smets | 8 | 6 | 1 | 0 | 100 | 100 | 53.4 |
2 | Steven Conard | 8 | 5 | 1 | 0 | 119 | 119 | 61.07 |
3 | Robin Vercammen | 7 | 4 | 0 | 0 | 66 | 57.35 | |
3 | ROB de Vriese | 7 | 3 | 0 | 0 | 22 | 46.97 | |
4 | Torre Nelsen | 6 | 3 | 0 | 0 | 68 | 49.45 | |
4 | Michiel Wyns | 6 | 4 | 0 | 0 | 72 | 49.88 | |
4 | Milan Willems | 6 | 3 | 0 | 0 | 47 | 49.65 | |
4 | Kenny Devos | 6 | 3 | 0 | 0 | 57 | 44.88 | |
5 | Ruben Van Hout | 5 | 2 | 0 | 0 | 92 | 57.57 | |
5 | Cynthia Voet | 5 | 1 | 0 | 0 | 20 | 44.97 | |
5 | Yoran Gielen | 5 | 2 | 0 | 0 | 20 | 40.15 | |
5 | Marc Vandeput | 5 | 2 | 0 | 0 | 50 | 44.98 | |
5 | Yana Deroost | 5 | 1 | 0 | 0 | 32 | 34.21 | |
5 | Nick Demuynck | 5 | 1 | 0 | 0 | 87 | 41.23 | |
5 | Brent Taminau | 5 | 1 | 0 | 0 | 58 | 43.41 | |
5 | Arno Van baelen | 5 | 1 | 0 | 0 | 40 | 44.46 | |
6 | Tim Van Engeland | 4 | 0 | 0 | 0 | 22 | 42.06 | |
6 | Benny De Becker | 4 | 1 | 0 | 0 | 46 | 43.62 | |
6 | Tamara Van Gestel | 4 | 0 | 0 | 0 | 0 | 41.31 | |
6 | Mike Vanhemelen | 4 | 1 | 0 | 0 | 68 | 35.82 | |
6 | Kayn Camerier | 4 | 1 | 0 | 0 | 32 | 39.66 | |
6 | Lowie Delmé | 4 | 0 | 0 | 0 | 0 | 43.53 | |
6 | Mathi Collette | 4 | 1 | 0 | 0 | 36 | 43.03 | |
6 | Anouk Van gucht | 4 | 2 | 0 | 0 | 57 | 39.3 |
1-24 of 24