🏆 Edwin Staels
Winner
68
Games played
4
180's
0
171's
9949
Darts thrown
gratis 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Edwin Staels | 7 | 7 | 1 | 0 | 54 | 58.92 | |
2 | steve wuyckens | 7 | 5 | 1 | 0 | 96 | 58.14 | |
3 | Kenny Vanderheyden | 6 | 5 | 0 | 0 | 98 | 56.03 | |
3 | Lenny Claes | 6 | 4 | 0 | 0 | 78 | 54.72 | |
4 | Matthias Debaus | 5 | 3 | 0 | 0 | 68 | 61.99 | |
4 | Kristof Galère | 5 | 3 | 0 | 0 | 40 | 45.35 | |
4 | Geert Dekoninck | 5 | 3 | 0 | 0 | 60 | 44.29 | |
4 | Nick Demuynck | 5 | 3 | 0 | 0 | 68 | 46.08 | |
5 | Arne Verbinnen | 4 | 3 | 1 | 0 | 66 | 59.97 | |
5 | Bart Meyermans | 4 | 2 | 1 | 0 | 40 | 48.22 | |
5 | Fran Wierts | 4 | 2 | 0 | 0 | 72 | 52.19 | |
5 | Andy Lardot | 4 | 3 | 0 | 0 | 40 | 60.41 | |
5 | Steven Conard | 4 | 3 | 0 | 0 | 50 | 50.33 | |
5 | Robbe Daems | 4 | 3 | 0 | 0 | 77 | 49.95 |
1-14 of 14
gratis 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robin Vercammen | 7 | 5 | 0 | 0 | 110 | 110 | 52.78 |
2 | Willy Verbruggen | 7 | 4 | 0 | 0 | 54 | 51.85 | |
3 | Marc Vandeput | 6 | 4 | 0 | 0 | 95 | 44.67 | |
3 | Jonathan Vanderheyden | 6 | 2 | 0 | 0 | 53 | 40.41 | |
4 | Herman Brosens | 5 | 2 | 0 | 0 | 60 | 41.96 | |
4 | Sandro Van Sand | 5 | 2 | 0 | 0 | 46 | 45.34 | |
4 | ronny van den bosch | 5 | 1 | 0 | 0 | 40 | 41.05 | |
4 | Kayn Camerier | 5 | 1 | 0 | 0 | 20 | 44.25 | |
5 | Yoran Gielen | 4 | 0 | 0 | 0 | 40 | 43 | |
5 | Anouck Van Guchte | 4 | 0 | 0 | 0 | 40 | 39.75 | |
5 | Marc Verheijen | 4 | 0 | 0 | 0 | 20 | 42.57 | |
5 | Jérôme Degryse | 4 | 1 | 0 | 0 | 36 | 42.95 | |
5 | Brent Taminau | 4 | 1 | 0 | 0 | 32 | 39.51 | |
5 | Tamara Van Gestel | 4 | 0 | 0 | 0 | 0 | 44.35 |
1-14 of 14