🏆 Bjorn Bonné
Winner
40
Games played
19
180's
0
171's
8642
Darts thrown
A tornooi - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Bjorn Bonné | 7 | 7 | 6 | 0 | 109 | 109 | 69.98 |
2 | Yannick Schraeyen | 6 | 5 | 2 | 0 | 90 | 68.69 | |
3 | Nick Cambré | 6 | 4 | 1 | 0 | 87 | 62.62 | |
3 | Vivier SCHOOVAERTS | 6 | 4 | 2 | 0 | 121 | 121 | 60.64 |
4 | Mano Ceelen | 5 | 4 | 1 | 0 | 80 | 60.09 | |
4 | Bart Moelants | 4 | 2 | 0 | 0 | 50 | 54.64 | |
4 | Andy Lardot | 5 | 3 | 0 | 0 | 56 | 54.8 | |
4 | Bart Borghans | 5 | 2 | 1 | 0 | 92 | 62.28 | |
5 | Kenneth Verbist | 3 | 2 | 0 | 0 | 58 | 56.62 | |
5 | Kevin Vanhamel | 3 | 1 | 0 | 0 | 100 | 100 | 61.36 |
1-10 of 10
A tornooi - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Francis Robberecht | 6 | 4 | 0 | 0 | 61 | 60.75 | |
2 | Steven Conard | 6 | 3 | 3 | 0 | 40 | 59.38 | |
3 | Thomas Lavigne | 5 | 2 | 3 | 0 | 66 | 57.53 | |
3 | Fran Wierts | 5 | 2 | 0 | 0 | 66 | 50.41 | |
4 | Derutter Bjorn | 4 | 1 | 0 | 0 | 78 | 48.63 | |
4 | Dylan Goovaerts | 3 | 0 | 0 | 0 | 44 | 49.48 | |
4 | Bram Taminau | 3 | 0 | 0 | 0 | 20 | 58.05 | |
4 | Robbe Daems | 4 | 0 | 0 | 0 | 40 | 44.43 |
1-8 of 8