🏆 Mike De Decker
Winner
114
Games played
31
180's
0
171's
22548
Darts thrown
Xtreme Tombola Tornooi - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Mike De Decker | 8 | 8 | 9 | 0 | 100,100 | 100 | 88.65 |
2 | Gert Wevers | 8 | 6 | 4 | 0 | 110 | 110 | 69.79 |
3 | Bjorn Thijssen | 7 | 6 | 2 | 0 | 120,126 | 126 | 74.72 |
3 | Bram Vanhoorenbeek | 7 | 6 | 0 | 0 | 112,102 | 112 | 58.84 |
5 | Born Van Put | 6 | 5 | 0 | 0 | 64 | 69.82 | |
5 | Johnny Dreesen | 6 | 4 | 0 | 0 | 48 | 59.59 | |
5 | Kevin Van Hove - Speltincx | 6 | 4 | 2 | 0 | 64 | 62.65 | |
5 | Bram Van Lee | 6 | 4 | 0 | 0 | 52 | 57.4 | |
9 | Jurgen Michiels | 5 | 4 | 1 | 0 | 85 | 58.48 | |
9 | Yente Vandewal | 5 | 3 | 1 | 0 | 74 | 60.15 | |
9 | Ronny Evens | 5 | 3 | 0 | 0 | 40 | 48.12 | |
9 | Jean marie Hendrikx | 4 | 3 | 1 | 0 | 86 | 71.14 | |
9 | Seppe Janssen | 5 | 4 | 0 | 0 | 104 | 104 | 59.72 |
9 | Donato Di loreto | 5 | 3 | 0 | 0 | 40 | 47.22 | |
9 | Kyran Van Hove | 5 | 2 | 1 | 0 | 146 | 146 | 52.96 |
9 | Romeo C | 5 | 3 | 1 | 0 | 74 | 52.37 | |
17 | Kathy Geeraerts | 4 | 2 | 0 | 0 | 62 | 47.02 | |
17 | Stijn Provost | 4 | 3 | 0 | 0 | 56 | 36.7 | |
17 | Patrick Bulen | 4 | 3 | 3 | 0 | 110 | 110 | 75.09 |
17 | Joeri Corstjens | 4 | 2 | 0 | 0 | 40 | 53.79 | |
17 | kevin croughs | 3 | 1 | 3 | 0 | 40 | 67.76 | |
17 | Ivan Vissers | 4 | 3 | 1 | 0 | 72 | 59.48 | |
17 | Johan Vanloffelt | 4 | 2 | 0 | 0 | 40 | 42.5 | |
17 | Leonardo Miceli | 4 | 2 | 0 | 0 | 76 | 57.37 |
1-24 of 24
Xtreme Tombola Tornooi - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Katy Clarys | 8 | 6 | 1 | 0 | 126 | 126 | 59.5 |
2 | Jacky Clerinkx | 8 | 5 | 0 | 0 | 71 | 49.91 | |
3 | David Kesters | 6 | 3 | 0 | 0 | 86 | 49.7 | |
3 | Michael Stouten | 7 | 3 | 0 | 0 | 58 | 49.44 | |
5 | Corina Stouten | 6 | 2 | 0 | 0 | 84 | 51.91 | |
5 | Roy Stevens | 6 | 4 | 0 | 0 | 49 | 47.02 | |
5 | Dave Bollue | 6 | 2 | 0 | 0 | 40 | 37.79 | |
5 | Chris De Graef | 6 | 3 | 0 | 0 | 60 | 53.99 | |
9 | Sanne Banken | 5 | 2 | 0 | 0 | 0 | 38.09 | |
9 | schepers geert | 5 | 2 | 0 | 0 | 47 | 44.25 | |
9 | Andy Weyen | 5 | 1 | 0 | 0 | 102 | 102 | 55.71 |
9 | Steven Haex | 5 | 2 | 1 | 0 | 50 | 36.85 | |
9 | Sam Van der Wildt | 5 | 2 | 0 | 0 | 37 | 39.74 | |
9 | Joline Schoofs | 5 | 1 | 0 | 0 | 0 | 36.62 | |
9 | Mathias Tilkin | 5 | 2 | 0 | 0 | 97 | 45.66 | |
9 | Jens Valkenborgh | 5 | 1 | 0 | 0 | 4 | 45.78 | |
17 | Lindsey Brien | 4 | 0 | 0 | 0 | 32 | 37.54 | |
17 | Mandy Van den Hout | 4 | 1 | 0 | 0 | 32 | 36.66 | |
17 | Dilan Schepers | 4 | 1 | 0 | 0 | 52 | 62.12 | |
17 | Nordy Janssen | 4 | 0 | 0 | 0 | 34 | 36.27 | |
17 | Darcis Daniella | 4 | 0 | 0 | 0 | 16 | 39.2 | |
17 | Ruben Thans | 4 | 0 | 0 | 0 | 41 | 37.4 | |
17 | Koen Cornelis | 4 | 2 | 0 | 0 | 112 | 112 | 43.97 |
1-23 of 23