🏆 steve wuyckens
Winner
120
Games played
45
180's
0
171's
26786
Darts thrown
501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | steve wuyckens | 8 | 8 | 3 | 0 | 90 | 65.62 | |
2 | Kane Van Roosbroeck | 8 | 7 | 7 | 0 | 108,104,129, 130 | 130 | 69.66 |
3 | Bruno Van Diest | 7 | 6 | 5 | 0 | 120 | 120 | 72.02 |
3 | Robby Pelgrims | 7 | 6 | 1 | 0 | 120 | 120 | 63.37 |
4 | Siebe Appels | 6 | 5 | 1 | 0 | 95 | 52.67 | |
4 | Stieven Goyvaerts | 5 | 4 | 3 | 0 | 132 | 132 | 65.52 |
4 | Kyan Oosterop | 6 | 5 | 2 | 0 | 160,112 | 160 | 60.27 |
4 | Matthias Debaus | 6 | 4 | 3 | 0 | 131 | 131 | 67.32 |
5 | Kirsten Verheyden | 5 | 3 | 0 | 0 | 40 | 47.71 | |
5 | Luc Hendrickx | 5 | 4 | 1 | 0 | 90 | 60.71 | |
5 | Kevin Persy | 5 | 4 | 0 | 0 | 72 | 74.39 | |
5 | Peter Maes | 5 | 4 | 1 | 0 | 80 | 58.94 | |
5 | Johan Van Den Bosch | 5 | 3 | 1 | 0 | 80 | 52.53 | |
5 | Bram Taminau | 5 | 3 | 1 | 0 | 69 | 61.89 | |
5 | Arne Verbinnen | 5 | 4 | 1 | 0 | 86 | 57.79 | |
5 | Wim Van hoeck | 5 | 3 | 0 | 0 | 49 | 56.59 | |
6 | Kenny Pelgrims | 4 | 2 | 3 | 0 | 56 | 52.13 | |
6 | Stijn Willems | 4 | 2 | 0 | 0 | 55 | 51.37 | |
6 | Dylan Snyers | 4 | 2 | 0 | 0 | 78 | 68.47 | |
6 | Beerens John Rhed | 3 | 1 | 0 | 0 | 94 | 57.18 | |
6 | Kenzie Veugelen | 4 | 1 | 1 | 0 | 48 | 58.93 | |
6 | Steven Thuys | 3 | 1 | 0 | 0 | 40 | 51.6 | |
6 | Arne Aerts | 3 | 2 | 1 | 0 | 58 | 57.55 | |
6 | Vivier SCHOOVAERTS | 4 | 2 | 0 | 0 | 67 | 62.48 | |
6 | Kevin Torfs | 4 | 2 | 0 | 0 | 56 | 38.79 | |
6 | Joeri Depre | 4 | 2 | 0 | 0 | 78 | 50.48 |
1-26 of 26
501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Dréke Van den Bergh | 8 | 6 | 1 | 0 | 114 | 114 | 59.99 |
2 | Jordi Coopmans | 8 | 5 | 1 | 0 | 93 | 60.37 | |
3 | David Geysen | 7 | 4 | 1 | 0 | 90 | 55.91 | |
3 | Jurre Begard | 7 | 3 | 2 | 0 | 137 | 137 | 58.33 |
4 | Daan claeys | 6 | 3 | 1 | 0 | 75 | 57.07 | |
4 | Mano Ceelen | 6 | 3 | 0 | 0 | 56 | 53.83 | |
4 | Jens Steynen | 6 | 2 | 0 | 0 | 94 | 56.51 | |
4 | Stefan Ral | 6 | 3 | 1 | 0 | 60 | 50.2 | |
5 | Johan Beerens | 5 | 2 | 0 | 0 | 46 | 48.21 | |
5 | Jordy Ral | 5 | 1 | 0 | 0 | 25 | 37.22 | |
5 | Barsi Christophe | 5 | 2 | 2 | 0 | 90 | 59.66 | |
5 | Tim Bex | 5 | 2 | 0 | 0 | 39 | 48.92 | |
5 | Rodo Lombrana | 5 | 1 | 0 | 0 | 66 | 47.87 | |
5 | Milan Willems | 5 | 2 | 1 | 0 | 60 | 57.03 | |
5 | Xandro Vanhemelen | 5 | 2 | 0 | 0 | 32 | 39.46 | |
5 | Andre Landuyt | 5 | 1 | 0 | 0 | 0 | 40.25 | |
6 | Prisca Batens | 4 | 0 | 0 | 0 | 64 | 37.71 | |
6 | Yana Deroost | 4 | 1 | 0 | 0 | 60 | 29.96 | |
6 | Koen Coomans | 4 | 0 | 0 | 0 | 40 | 50.77 | |
6 | Werner Begard | 3 | 0 | 0 | 0 | 68 | 48.56 | |
6 | Roel Verbraeken | 3 | 0 | 0 | 0 | 20 | 38.83 | |
6 | Rico Lievens | 4 | 0 | 0 | 0 | 30 | 63.74 | |
6 | Stephanie Verstraeten | 4 | 0 | 0 | 0 | 35 | 40.34 | |
6 | Pablo Broucke | 4 | 1 | 0 | 0 | 74 | 40.31 |
1-24 of 24