🏆 Niels Bjorn
Winner
46
Games played
21
180's
0
171's
15607
Darts thrown
Koppel - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Niels Bjorn | 6 | 6 | 5 | 0 | 136,104 | 136 | 67.76 |
2 | Penneman Sybren | 7 | 6 | 6 | 0 | 110 | 110 | 74.12 |
3 | Rudy Axel | 6 | 5 | 6 | 0 | 64 | 67.77 | |
3 | Rosita Yoran | 5 | 4 | 1 | 0 | 94 | 44.96 | |
4 | Rudy Nick | 4 | 3 | 0 | 0 | 80 | 62.7 | |
4 | Tim Wesley | 5 | 3 | 0 | 0 | 41 | 44.71 | |
4 | Johnny Steve | 5 | 4 | 0 | 0 | 66 | 58.37 | |
4 | Jasper Robin | 5 | 3 | 0 | 0 | 75 | 47.72 | |
5 | Dean Linde | 3 | 1 | 0 | 0 | 22 | 38.34 | |
5 | Danny Käy | 3 | 1 | 2 | 0 | 40 | 56.99 | |
5 | Djorden Jayden | 4 | 2 | 0 | 0 | 93 | 50.95 | |
5 | Shane Micheal | 3 | 1 | 0 | 0 | 40 | 41.88 |
1-12 of 12
Koppel - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Dennis Dimitri | 7 | 5 | 1 | 0 | 40 | 47.25 | |
2 | Kevin Letizia | 7 | 4 | 0 | 0 | 48 | 45.52 | |
3 | Billy Christopher | 6 | 3 | 0 | 0 | 92 | 47.78 | |
3 | Lobke Renz | 5 | 2 | 0 | 0 | 54 | 33.99 | |
4 | Eric Marianne Leysen Dierickx | 4 | 1 | 0 | 0 | 43 | 37.09 | |
4 | Rita Jordi | 5 | 1 | 0 | 0 | 55 | 37.44 | |
4 | Jef Christophe | 4 | 1 | 0 | 0 | 86 | 44.42 | |
4 | Dylan Lieve | 5 | 1 | 0 | 0 | 12 | 39.78 | |
5 | thomas gijs | 4 | 0 | 0 | 0 | 18 | 37.74 |
1-9 of 9