🏆 BOGAERTS - GAROUSSE
Winner
80
Games played
17
180's
0
171's
19299
Darts thrown
Koppel Heren 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | BOGAERTS - GAROUSSE | 7 | 7 | 2 | 0 | 151,160 | 160 | 62.99 |
2 | STRUYF Kevin - VAN REGENMORTEL Wesly | 8 | 6 | 1 | 0 | 102 | 102 | 59.64 |
3 | CLAEYS Daan - VAN DE POEL Jules | 7 | 5 | 1 | 0 | 116,102 | 116 | 53.66 |
3 | DUPONT Niels - GOETHALS Olivier | 7 | 6 | 2 | 0 | 101 | 101 | 58.55 |
4 | MERTENS Tim - WYNANTS Chris | 6 | 5 | 0 | 0 | 80 | 58.5 | |
4 | BONNÉ Bjorn - STERCKX Laurens | 6 | 4 | 2 | 0 | 72 | 61.58 | |
4 | GOYVAERTS Glenn - SCHOOVAERTS Vivier | 6 | 5 | 0 | 0 | 40 | 62.02 | |
4 | MANGELSCHOTS Filip - TAELS Marco | 6 | 5 | 2 | 0 | 86 | 61.38 | |
5 | PROOST Brian - VERRYCKEN Wim | 4 | 2 | 1 | 0 | 40 | 47.02 | |
5 | FEYEN Maxim - VAN DEN BRUEL Jurgen | 5 | 3 | 1 | 0 | 64 | 49.77 | |
5 | CABUY - VERSCUREN | 5 | 3 | 0 | 0 | 68 | 45.64 | |
5 | GEENS Kristof - DE VOS Ian | 5 | 4 | 0 | 0 | 93 | 45.16 | |
5 | VAN DE LEEST Selle - ARTOIS Yoo | 5 | 3 | 2 | 0 | 73 | 43.4 | |
5 | TENIERS - VERHAEGEN | 5 | 3 | 0 | 0 | 20 | 51.85 | |
5 | SOMERS Anouck - CILLIS Damon | 5 | 3 | 0 | 0 | 119 | 119 | 52.79 |
5 | LEYS - VERHEYDEN | 5 | 3 | 0 | 0 | 31 | 45.38 | |
6 | VANCUYCK David - VERMAELEN Gunnar | 3 | 1 | 0 | 0 | 114 | 114 | 58.84 |
6 | ATHENA - JONATHAN | 3 | 1 | 0 | 0 | 40 | 35.76 |
1-18 of 18
Koppel Heren 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | COOMANS - LEMMENS | 7 | 5 | 0 | 0 | 65 | 48.87 | |
2 | JANSSENS Jokke - JANSSENS Kris | 7 | 4 | 1 | 0 | 81 | 57.77 | |
3 | BOECKX Jurgen - MERTENS Koen | 6 | 2 | 0 | 0 | 90 | 46.5 | |
3 | VAN DE REYD - VAN TILBORGH | 6 | 3 | 0 | 0 | 47 | 48.36 | |
4 | COESSENS Eric - NIJS Kevin | 4 | 2 | 0 | 0 | 55 | 42.58 | |
4 | LEMMENS Rudy - VAN BOMMEL Joran | 5 | 2 | 1 | 0 | 103 | 103 | 42.11 |
4 | THIJS - THIJS | 5 | 1 | 1 | 0 | 35 | 41.42 | |
4 | HEREMANS Kevin - VAN SANDT Ruben | 4 | 1 | 0 | 0 | 32 | 49.12 | |
5 | BOECKX Kobe - COECKELBERGHS Siebe | 4 | 1 | 0 | 0 | 36 | 38.27 | |
5 | SCHAEKEN Christel - LEYS Dirk | 4 | 2 | 0 | 0 | 68 | 46.8 | |
5 | COCO - JEAN LOUIS | 4 | 0 | 0 | 0 | 0 | 36.65 | |
5 | VERBEECK - KEMLAND | 4 | 0 | 0 | 0 | 20 | 40.41 | |
5 | DAEMS Ilian - VERAA Jeroen | 4 | 1 | 0 | 0 | 70 | 40.01 | |
5 | CORNELIS Stijn - GEENS Michael | 4 | 1 | 0 | 0 | 60 | 49.29 | |
5 | VAN ROOY - VAN ROOY | 4 | 0 | 0 | 0 | 0 | 36.93 | |
5 | HEYVAERT - FEYAERTS | 4 | 0 | 0 | 0 | 42 | 34.89 |
1-16 of 16