đ Kevin Lankhuizen
Winner
76
Games played
29
180's
0
171's
14020
Darts thrown
Dinsdag 22/10/2024 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Kevin Lankhuizen | 8 | 8 | 7 | 0 | 119,155 | 155 | 79.17 |
2 | Darco Devoght | 8 | 7 | 5 | 0 | 81 | 70.55 | |
3 | Mylo Michiels | 7 | 5 | 3 | 0 | 87 | 77.81 | |
3 | Chris Verbiest | 7 | 6 | 3 | 0 | 98 | 63.95 | |
4 | Marc Bogaerts | 6 | 5 | 0 | 0 | 98 | 68.31 | |
4 | Sverre De Keyser | 6 | 4 | 0 | 0 | 91 | 62.35 | |
4 | Raf Willems | 6 | 5 | 2 | 0 | 52 | 67.53 | |
4 | Lorenzo Garrousse | 5 | 4 | 0 | 0 | 102 | 102 | 54.89 |
5 | Tibo Lemmens | 4 | 2 | 0 | 0 | 74 | 57.96 | |
5 | Jens Steynen | 5 | 3 | 1 | 0 | 52 | 55.32 | |
5 | Sem Devoght | 5 | 4 | 0 | 0 | 65 | 72.05 | |
5 | Toon Luyten | 4 | 3 | 0 | 0 | 40 | 46.84 | |
5 | Kane Clé | 4 | 2 | 0 | 0 | 88 | 48.93 | |
5 | Angelo Janssens | 5 | 3 | 0 | 0 | 32 | 54.94 | |
5 | Bjarne Bluys | 5 | 3 | 0 | 0 | 88 | 50.44 | |
5 | Tibo Van Erom | 5 | 3 | 0 | 0 | 95 | 48.67 | |
6 | Kevin Nys | 3 | 2 | 0 | 0 | 42 | 45.04 | |
6 | Robbe Willems | 3 | 1 | 0 | 0 | 40 | 39.45 |
1-18 of 18
Dinsdag 22/10/2024 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Matthias Moors | 7 | 5 | 5 | 0 | 105 | 105 | 69.88 |
2 | Jorden Verest | 7 | 4 | 0 | 0 | 122 | 122 | 56.44 |
3 | Luc Heylen | 6 | 3 | 0 | 0 | 76 | 49.76 | |
3 | Ben Verstraeten | 6 | 3 | 0 | 0 | 81 | 54.41 | |
4 | hugo van rooy | 5 | 1 | 0 | 0 | 59 | 40.16 | |
4 | Nico Willems | 5 | 1 | 1 | 0 | 40 | 63.84 | |
4 | Dax De Jonghe | 5 | 2 | 0 | 0 | 82 | 48.24 | |
4 | Rune Schutters | 5 | 1 | 0 | 0 | 40 | 51.21 | |
5 | Arne Aerts | 3 | 0 | 1 | 0 | 64 | 39.02 | |
5 | Brechje Peeters | 4 | 1 | 0 | 0 | 40 | 47.08 | |
5 | Mario Nestor | 4 | 0 | 0 | 0 | 100 | 100 | 58.03 |
5 | Siebe Vanhoof | 3 | 0 | 0 | 0 | 25 | 40.41 | |
5 | Xilio Vervloesem | 4 | 0 | 0 | 0 | 20 | 48.85 | |
5 | Lowie Delmé | 4 | 0 | 0 | 0 | 0 | 40.1 | |
5 | Frode Vanderstappen | 3 | 0 | 1 | 0 | 55 | 40.59 |
1-15 of 15