🏆 Matthias Moors
Winner
130
Games played
21
180's
0
171's
27029
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Matthias Moors | 8 | 7 | 5 | 0 | 120 | 120 | 72.22 |
2 | Mylo Michiels | 8 | 6 | 1 | 0 | 100 | 100 | 65.99 |
3 | Sem Devoght | 7 | 6 | 2 | 0 | 156 | 156 | 72.95 |
3 | Tim Mertens | 7 | 6 | 0 | 0 | 95 | 55.89 | |
4 | Sven Vervloesem | 6 | 5 | 0 | 0 | 122 | 122 | 60.11 |
4 | Jules Van de Poel | 6 | 4 | 1 | 0 | 100,116 | 116 | 61.73 |
4 | Chiel Beirinckx | 6 | 4 | 0 | 0 | 96 | 54.13 | |
4 | Lennert Claessens | 6 | 4 | 0 | 0 | 130 | 130 | 62.86 |
5 | Bart Gubbels | 5 | 4 | 0 | 0 | 63 | 55.69 | |
5 | Guy JANSSENS | 5 | 3 | 2 | 0 | 94 | 60.08 | |
5 | Paul Peeters | 4 | 3 | 0 | 0 | 40 | 48.18 | |
5 | Jens STEYNEN | 5 | 3 | 0 | 0 | 60 | 55.2 | |
5 | Anouck Somers | 5 | 4 | 0 | 0 | 74 | 49.54 | |
5 | Johnny Van geldorp | 5 | 3 | 3 | 0 | 62 | 67.16 | |
5 | Bjorn Bonne | 5 | 4 | 1 | 0 | 110 | 110 | 66.05 |
5 | Wesly Van Regenmortel | 5 | 4 | 2 | 0 | 126 | 126 | 63.72 |
6 | Tibo Lemmens | 4 | 3 | 0 | 0 | 110,100 | 110 | 59.34 |
6 | Ken Dierckx | 3 | 1 | 0 | 0 | 60 | 46.95 | |
6 | Paul WOUTERS | 4 | 2 | 0 | 0 | 90 | 50.17 | |
6 | Glenn JENNES | 4 | 2 | 0 | 0 | 85 | 49.39 | |
6 | Owen VAN DEN BRANDEN | 4 | 2 | 0 | 0 | 74 | 42.67 | |
6 | Marc BOGAERTS | 4 | 3 | 0 | 0 | 146 | 146 | 67.56 |
6 | Patrick TURELINCKX | 4 | 3 | 0 | 0 | 80 | 54.86 | |
6 | Renzo Tielemans | 3 | 1 | 0 | 0 | 99 | 43.92 | |
6 | Glenn Goyvaerts | 4 | 3 | 0 | 0 | 62 | 51.74 | |
6 | Thars Ryon | 4 | 2 | 0 | 0 | 85 | 53.49 | |
6 | Maxim Feyen | 3 | 2 | 0 | 0 | 27 | 44.86 | |
6 | Jason De bel | 4 | 2 | 0 | 0 | 72 | 50.5 |
1-28 of 28
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Jorden Verest | 8 | 6 | 0 | 0 | 100 | 100 | 55.72 |
2 | Rudi Beirinckx | 8 | 6 | 0 | 0 | 96 | 56.45 | |
3 | Francis Robberecht | 7 | 3 | 0 | 0 | 100 | 100 | 54.62 |
3 | Xilio Vervloesem | 7 | 4 | 0 | 0 | 60 | 47.82 | |
4 | Jan BUTS | 6 | 2 | 1 | 0 | 58 | 50.09 | |
4 | Kevin Fleerackers | 6 | 3 | 0 | 0 | 85 | 65.51 | |
4 | Kane Clé | 6 | 3 | 1 | 0 | 65 | 45.33 | |
4 | Kristof Hens | 5 | 2 | 0 | 0 | 108 | 108 | 44.07 |
5 | Jordi Tielemans | 5 | 2 | 0 | 0 | 64 | 48.01 | |
5 | Mario Nestor | 5 | 2 | 0 | 0 | 97 | 55.53 | |
5 | Damon Cillis | 4 | 1 | 0 | 0 | 55 | 36.37 | |
5 | Kevin Moras | 5 | 2 | 1 | 0 | 54 | 55.53 | |
5 | Daan claeys | 5 | 2 | 0 | 0 | 52 | 52.79 | |
5 | Rune HEYLEN | 5 | 1 | 1 | 0 | 40 | 57.14 | |
5 | Brechje Peeters | 5 | 2 | 0 | 0 | 60 | 47.82 | |
5 | Anneleen Stevens | 5 | 1 | 0 | 0 | 0 | 40.41 | |
6 | Timmy KOVACZ | 4 | 1 | 0 | 0 | 60 | 41.46 | |
6 | Ann Beullens | 4 | 0 | 0 | 0 | 58 | 44.74 | |
6 | Jonas Simons | 4 | 0 | 0 | 0 | 36 | 37.32 | |
6 | Sally EXELMANS | 4 | 0 | 0 | 0 | 0 | 34.73 | |
6 | Nick DEKINDER | 4 | 0 | 0 | 0 | 24 | 43.07 | |
6 | Koen MERTENS | 4 | 0 | 0 | 0 | 0 | 43.11 | |
6 | Thomas Moors | 4 | 1 | 0 | 0 | 40 | 41.93 | |
6 | Kenny Verhaegen | 4 | 0 | 0 | 0 | 56 | 46.79 | |
6 | hugo van rooy | 4 | 0 | 0 | 0 | 0 | 42.12 | |
6 | Toon Luyten | 4 | 0 | 0 | 0 | 38 | 43.14 |
1-26 of 26