🏆 Jody Tobback
Winner
44
Games played
6
180's
0
171's
9697
Darts thrown
gratis toernooi - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Jody Tobback | 6 | 6 | 2 | 0 | 98 | 76.98 | |
2 | Kevin Moras | 7 | 6 | 0 | 0 | 80 | 58.78 | |
3 | Andy Lardot | 6 | 5 | 0 | 0 | 76 | 58.15 | |
3 | Bert Thaels | 6 | 4 | 1 | 0 | 58 | 45.53 | |
4 | Wannes De Temmerman | 5 | 4 | 0 | 0 | 58 | 48.85 | |
4 | ronny vandenbosch | 5 | 3 | 1 | 0 | 60 | 52.64 | |
4 | Arne Aerts | 5 | 3 | 0 | 0 | 52 | 44.97 | |
4 | gommer s | 5 | 3 | 0 | 0 | 141 | 141 | 48.75 |
5 | Ken Verboven | 4 | 2 | 0 | 0 | 90 | 55.25 | |
5 | Kenneth Verbist | 3 | 1 | 1 | 0 | 39 | 59.07 |
1-10 of 10
gratis toernooi - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Dirk Mostaert | 7 | 5 | 0 | 0 | 40 | 45.88 | |
2 | WITTE HOED | 7 | 4 | 0 | 0 | 60 | 43.93 | |
3 | Herman Brosens | 6 | 2 | 0 | 0 | 37 | 40.02 | |
3 | scholle | 6 | 2 | 1 | 0 | 84 | 44.13 | |
4 | Robbe Daems | 4 | 1 | 0 | 0 | 78 | 41.22 | |
4 | Selle Van de Leest | 5 | 2 | 0 | 0 | 76 | 47.17 | |
4 | hugo van rooy | 5 | 3 | 0 | 0 | 32 | 37.91 | |
4 | Marc Verheijen | 5 | 1 | 0 | 0 | 20 | 36.5 | |
5 | Bart Meyermans | 4 | 0 | 0 | 0 | 25 | 44.57 |
1-9 of 9