đ Bjorn Seuntjens
Winner
98
Games played
16
180's
0
171's
17233
Darts thrown
Dinsdag 28/01/2025 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Bjorn Seuntjens | 8 | 8 | 0 | 0 | 116 | 116 | 76.15 |
2 | Simon Teysen | 8 | 7 | 2 | 0 | 106,105 | 106 | 68.28 |
3 | Yenthe De Wil | 7 | 5 | 0 | 0 | 92 | 64.4 | |
3 | Bert Van roosbroeck | 7 | 5 | 0 | 0 | 100 | 100 | 63.92 |
4 | Robin Brion | 6 | 5 | 0 | 0 | 92 | 64.86 | |
4 | Eddy Kenes | 6 | 5 | 2 | 0 | 80 | 60.85 | |
4 | Mylo Michiels | 6 | 5 | 3 | 0 | 60 | 67.55 | |
4 | Bjorn Bonne | 6 | 4 | 1 | 0 | 96 | 57.84 | |
5 | Dean De wulf | 5 | 4 | 2 | 0 | 112 | 112 | 64.22 |
5 | Lorenzo Garrousse | 5 | 3 | 0 | 0 | 40 | 51.26 | |
5 | Kane Clé | 5 | 3 | 0 | 0 | 82 | 48.53 | |
5 | Gerry Beyens | 5 | 3 | 1 | 0 | 118 | 118 | 56.86 |
5 | Chris Verbiest | 5 | 3 | 0 | 0 | 118 | 118 | 62.45 |
5 | Nico Willems | 5 | 3 | 1 | 0 | 120 | 120 | 61.73 |
5 | Tibo Van Erom | 5 | 3 | 0 | 0 | 118 | 118 | 48.4 |
5 | Joeri Torne | 5 | 3 | 0 | 0 | 80 | 55.76 | |
6 | Stef Van Horebeek | 4 | 2 | 0 | 0 | 20 | 42.62 | |
6 | Bo Laeremans | 4 | 2 | 0 | 0 | 36 | 57.18 | |
6 | Kevin Moras | 4 | 3 | 1 | 0 | 60 | 57.14 | |
6 | Mario Nestor | 4 | 3 | 0 | 0 | 62 | 62.15 |
1-20 of 20
Dinsdag 28/01/2025 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Sven Vervloesem | 8 | 6 | 1 | 0 | 74 | 55.62 | |
2 | Vivier SCHOOVAERTS | 8 | 4 | 0 | 0 | 60 | 59.17 | |
3 | Ben Verstraeten | 7 | 4 | 0 | 0 | 70 | 52.87 | |
3 | Siebe Van Rompay | 7 | 5 | 0 | 0 | 85 | 44.65 | |
4 | An Vodermans | 6 | 4 | 1 | 0 | 55 | 49.8 | |
4 | Ellen Devlieghere | 6 | 3 | 0 | 0 | 48 | 42.08 | |
4 | Milan Corvers | 6 | 3 | 0 | 0 | 72 | 49.01 | |
4 | Luc Heylen | 6 | 2 | 1 | 0 | 85 | 48.71 | |
5 | Geert Laevers | 5 | 2 | 0 | 0 | 70 | 51.86 | |
5 | hugo van rooy | 5 | 1 | 0 | 0 | 0 | 42.36 | |
5 | Siebe vanhoof | 5 | 1 | 0 | 0 | 77 | 47.53 | |
5 | Wout Vanderaerden | 5 | 1 | 0 | 0 | 0 | 43.56 | |
5 | Tibo Lemmens | 5 | 2 | 0 | 0 | 65 | 52.44 | |
5 | Raphael-Nathan De Spiegeleire | 5 | 1 | 0 | 0 | 28 | 46.9 | |
5 | Kelly Hardiquest | 5 | 1 | 0 | 0 | 101 | 101 | 47.72 |
5 | Lowie Delmé | 5 | 1 | 0 | 0 | 20 | 39.57 | |
6 | Jarne Cumps | 4 | 0 | 0 | 0 | 58 | 37.98 | |
6 | Eddy Jansen | 4 | 0 | 0 | 0 | 40 | 47.64 | |
6 | Matthias Laevers | 4 | 1 | 0 | 0 | 49 | 56.87 | |
6 | Dimitri Van Hoof | 4 | 1 | 0 | 0 | 41 | 45.04 |
1-20 of 20