Piceno Darts Halloween
Piceno Darts
Davy Robijns
The winner of the tournament
46
Games played
15
180's
0
171's
10011
Darts thrown
Piceno Darts Halloween - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Davy Robijns | 7 | 6 | 18,15,13,18,17,15,16,18,16,18 | 0 | 0 | 107 | 107 | 74.74 |
2 | Born Van Put | 7 | 6 | 18,17,18,16,16 | 3 | 0 | 170,116 | 170 | 72.31 |
3 | Patrick Bulen | 6 | 5 | 15,17,18,18,18,16,17 | 4 | 0 | 130 | 130 | 70.87 |
3 | Nicky Buntinx | 5 | 3 | 0 | 0 | 114 | 114 | 56.99 | |
5 | Jean marie Hendrikx | 4 | 3 | 17,17,18 | 3 | 0 | 0 | 65.11 | |
5 | Brahim Manti | 5 | 3 | 0 | 0 | 0 | 44.46 | ||
5 | Nino Van Put | 5 | 3 | 1 | 0 | 0 | 53.44 | ||
5 | Johnny Dreesen | 5 | 3 | 0 | 0 | 0 | 56.23 | ||
9 | Donato Di loreto | 3 | 1 | 0 | 0 | 0 | 51.79 | ||
9 | Lars De wispelaere | 3 | 1 | 0 | 0 | 0 | 57.2 | ||
9 | Katy Clarys CLARYS | 3 | 2 | 14,18 | 0 | 0 | 109 | 109 | 65.98 |
9 | Galdino Digirolamo | 3 | 2 | 18 | 1 | 0 | 0 | 54.31 |
Piceno Darts Halloween - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Paolo Albano | 6 | 4 | 0 | 0 | 116 | 116 | 50.57 | |
2 | Mario Polo | 7 | 4 | 15 | 0 | 0 | 0 | 46.75 | |
3 | Gio Allegro | 5 | 2 | 0 | 0 | 0 | 47.4 | ||
3 | Bram Van Lee | 5 | 2 | 2 | 0 | 0 | 52.93 | ||
5 | Nordy Janssen | 5 | 2 | 1 | 0 | 0 | 49.11 | ||
5 | Poul Van den miere | 5 | 1 | 0 | 0 | 0 | 37.51 | ||
5 | Davy Scheveneels | 5 | 3 | 0 | 0 | 0 | 44.95 | ||
5 | Willem Schreurs | 5 | 1 | 0 | 0 | 0 | 43.22 | ||
9 | Geert Schepers | 4 | 0 | 0 | 0 | 0 | 44.36 |