🏆 Robbie KNOPS
Winner
254
Games played
68
180's
0
171's
52503
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robbie KNOPS | 9 | 9 | 7 | 0 | 161, 134,140,117 | 161 | 79.72 |
2 | Matthias Moors | 9 | 8 | 7 | 0 | 116,120 | 120 | 72.23 |
3 | Andy Proost | 8 | 7 | 3 | 0 | 97 | 68.41 | |
3 | Tim Mertens | 8 | 6 | 1 | 0 | 110 | 110 | 61.75 |
4 | Jokke JANSSENS | 7 | 6 | 3 | 0 | 141 | 141 | 67.95 |
4 | Lennert Faes | 7 | 6 | 3 | 0 | 116,110 | 116 | 72.4 |
4 | Olivier Goethals | 7 | 5 | 1 | 0 | 158,106,102 | 158 | 66.08 |
4 | Kim HUYBRECHTS | 6 | 5 | 6 | 0 | 95 | 83.68 | |
5 | Marc BOGAERTS | 6 | 5 | 1 | 0 | 96 | 69.43 | |
5 | Danny DANEELS | 6 | 5 | 2 | 0 | 52 | 63.96 | |
5 | Tim COENEN | 6 | 5 | 0 | 0 | 63 | 61.36 | |
5 | François DE CONINCK | 6 | 4 | 0 | 0 | 71 | 61.78 | |
5 | Johan BEYLEMANS | 6 | 4 | 1 | 0 | 116 | 116 | 56.48 |
5 | Jens Steynen | 6 | 5 | 1 | 0 | 92 | 60.03 | |
5 | Jos BOGAERTS | 6 | 5 | 1 | 0 | 106 | 106 | 61.63 |
5 | Vince KENIS | 6 | 4 | 3 | 0 | 89 | 65.97 | |
6 | Sem Devoght | 5 | 4 | 0 | 0 | 97 | 62.21 | |
6 | Simon Teysen | 5 | 4 | 1 | 0 | 116 | 116 | 73.94 |
6 | Johan VAN HOUDT | 5 | 3 | 0 | 0 | 16 | 40.68 | |
6 | Jonas Bocklandt | 5 | 4 | 1 | 0 | 76 | 53.5 | |
6 | Bjorn Bonne | 5 | 4 | 0 | 0 | 150,101,106 | 150 | 67.87 |
6 | Bert Van roosbroeck | 5 | 3 | 0 | 0 | 80 | 59.69 | |
6 | Jan Sa | 5 | 3 | 0 | 0 | 64 | 42.65 | |
6 | Dana VERHAEGEN | 5 | 3 | 0 | 0 | 54 | 59.51 | |
6 | Tibo Lemmens | 5 | 3 | 0 | 0 | 112 | 112 | 63.43 |
6 | Chris De Boelpaep | 5 | 4 | 0 | 0 | 88 | 48.24 | |
6 | Nils OEYEN | 5 | 4 | 4 | 0 | 51 | 64.38 | |
6 | Kyan Oosterop | 5 | 3 | 2 | 0 | 88 | 60.05 | |
6 | Angelo JANSSENS | 5 | 4 | 0 | 0 | 85 | 53.38 | |
6 | Loeca MEYNENDONCKX | 5 | 3 | 1 | 0 | 80 | 45.81 | |
6 | Marc STEYAERT | 5 | 3 | 3 | 0 | 45 | 75.88 | |
6 | Rudy LEMMENS | 5 | 4 | 0 | 0 | 110 | 110 | 47.18 |
7 | guy Minnekens | 4 | 2 | 0 | 0 | 101 | 101 | 47.2 |
7 | Wesly Van Regenmortel | 4 | 2 | 1 | 0 | 66 | 60.33 | |
7 | Stef Teniers | 4 | 2 | 0 | 0 | 60 | 53.24 | |
7 | Mario Nestor | 3 | 1 | 1 | 0 | 52 | 50.61 | |
7 | Danny BLEECKX | 4 | 2 | 0 | 0 | 68 | 54.13 | |
7 | Ignace Van den Eynde | 4 | 1 | 1 | 0 | 60 | 45.58 | |
7 | Mario Gelpkens | 4 | 2 | 1 | 0 | 100 | 100 | 49.59 |
7 | Dieter Jacobs | 4 | 2 | 0 | 0 | 95 | 52.11 | |
7 | Erik Coessens | 4 | 2 | 0 | 0 | 40 | 56.54 | |
7 | Patrick TURELINCKX | 4 | 2 | 0 | 0 | 40 | 55.13 | |
7 | Thierry Verhaegen | 4 | 3 | 0 | 0 | 38 | 49.08 | |
7 | Glenn Goyvaerts | 4 | 3 | 1 | 0 | 40 | 56.87 | |
7 | Rik VAN SEGHBROECK | 4 | 3 | 0 | 0 | 120 | 120 | 59.88 |
7 | Michael De meyer | 4 | 3 | 1 | 0 | 40 | 56.23 | |
7 | Sven Vervloesem | 4 | 2 | 0 | 0 | 40 | 54.03 | |
7 | Jens Leysen | 4 | 2 | 0 | 0 | 82 | 51.29 | |
7 | Jules Van de Poel | 4 | 2 | 1 | 0 | 60 | 54.41 | |
7 | Stefan KENIS | 4 | 2 | 0 | 0 | 78 | 44.66 | |
7 | Xilio Vervloesem | 4 | 2 | 0 | 0 | 83 | 49.87 | |
7 | Peter AERTS | 4 | 2 | 0 | 0 | 160 | 160 | 46.25 |
1-52 of 52
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Kevin Fleerackers | 9 | 7 | 0 | 0 | 111 | 111 | 63.29 |
2 | Roy WUYTS | 9 | 6 | 0 | 0 | 117 | 117 | 59.78 |
3 | Wesley Vermeulen | 8 | 6 | 1 | 0 | 160,130 | 160 | 60.42 |
3 | Siebe PEETERS | 8 | 6 | 0 | 0 | 109 | 109 | 50.73 |
4 | Dax De Jonghe | 7 | 4 | 0 | 0 | 61 | 47.81 | |
4 | laurens Sterckx | 7 | 4 | 1 | 0 | 76 | 57.63 | |
4 | Jorden Verest | 7 | 4 | 0 | 0 | 71 | 49.78 | |
4 | Chris Wynants | 7 | 4 | 0 | 0 | 94 | 56.98 | |
5 | Jan BUTS | 6 | 2 | 0 | 0 | 81 | 47.72 | |
5 | Arne Aerts | 6 | 3 | 0 | 0 | 55 | 44.15 | |
5 | Maxim Feyen | 6 | 3 | 0 | 0 | 72 | 53.44 | |
5 | Kelly Hardiquest | 6 | 3 | 0 | 0 | 71 | 54.52 | |
5 | Kenneth Verbist | 6 | 3 | 1 | 0 | 68 | 51.56 | |
5 | Tibo Van Tilborgh | 6 | 3 | 2 | 0 | 80 | 50.96 | |
5 | Christel SCHUERMANS | 5 | 2 | 0 | 0 | 64 | 41.33 | |
5 | Toon Luyten | 6 | 3 | 0 | 0 | 70 | 48.35 | |
6 | Daan claeys | 5 | 2 | 0 | 0 | 66 | 49.51 | |
6 | Francis Robberecht | 5 | 1 | 0 | 0 | 32 | 53.53 | |
6 | Rob Van Ende | 5 | 3 | 0 | 0 | 24 | 37.98 | |
6 | Paul Peeters | 5 | 2 | 0 | 0 | 32 | 47.38 | |
6 | Rachid SOUSSI | 5 | 2 | 0 | 0 | 160,108 | 160 | 49.14 |
6 | Brechje Peeters | 5 | 1 | 0 | 0 | 51 | 42.42 | |
6 | Marie Cools | 5 | 1 | 0 | 0 | 0 | 38.32 | |
6 | Glen Nuyts | 5 | 1 | 0 | 0 | 40 | 47.31 | |
6 | Yvan Robijn | 5 | 2 | 0 | 0 | 58 | 46.03 | |
6 | Ince VANBEUREN | 5 | 2 | 0 | 0 | 72 | 43.16 | |
6 | Teodoru DRAGOS | 5 | 2 | 0 | 0 | 60 | 48.89 | |
6 | Mattias Verpoorten | 5 | 2 | 1 | 0 | 76 | 46.39 | |
6 | Martin STEELE | 5 | 2 | 1 | 0 | 40 | 42.53 | |
6 | Sally EXELMANS | 5 | 1 | 0 | 0 | 0 | 37.48 | |
6 | Axandre Van Der Steen | 5 | 1 | 0 | 0 | 38 | 56.14 | |
6 | Dennis TIEZE | 5 | 1 | 0 | 0 | 90 | 50.63 | |
7 | Astrid Claes | 4 | 1 | 0 | 0 | 52 | 39.07 | |
7 | Joran Van bommel | 4 | 1 | 0 | 0 | 60 | 42.19 | |
7 | Brent VERMEULEN | 4 | 0 | 0 | 0 | 22 | 41.06 | |
7 | Andy MEURIS | 4 | 0 | 0 | 0 | 33 | 37.74 | |
7 | Mathijs Smeyers | 4 | 1 | 0 | 0 | 56 | 46.94 | |
7 | Quinten GABRIËLS | 4 | 0 | 0 | 0 | 56 | 40.84 | |
7 | Liam Van Regenmortel | 4 | 0 | 2 | 0 | 99 | 55.09 | |
7 | Steve Pirey | 4 | 0 | 0 | 0 | 58 | 49.55 | |
7 | Hans VERVOORT | 4 | 0 | 0 | 0 | 50 | 48.44 | |
7 | Leen STEELE | 4 | 0 | 0 | 0 | 0 | 40.06 | |
7 | Jonas Lion | 4 | 0 | 0 | 0 | 0 | 41.78 | |
7 | Marco WOUTERS | 4 | 0 | 0 | 0 | 0 | 41.85 | |
7 | Stef Ceulemans | 4 | 0 | 0 | 0 | 52 | 46.17 | |
7 | Dylan PALMAN | 4 | 0 | 0 | 0 | 0 | 41.46 | |
7 | Mauro Minnekens | 4 | 0 | 0 | 0 | 32 | 40.99 | |
7 | Thomas Moors | 4 | 0 | 0 | 0 | 50 | 46.64 | |
7 | Milan Schoenmakers | 4 | 0 | 0 | 0 | 2 | 32.94 | |
7 | Stephanie VERSTRAETEN | 4 | 0 | 0 | 0 | 0 | 41.54 | |
7 | roeland smeyers | 4 | 0 | 0 | 0 | 0 | 41.01 |
1-51 of 51