🏆 niels
Winner
40
Games played
8
180's
0
171's
10460
Darts thrown
DC de breem - toernooi - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | niels | 6 | 6 | 4 | 0 | 100 | 100 | 63.5 |
2 | nick van vugt | 7 | 6 | 2 | 0 | 98 | 53.8 | |
3 | Arne Janssen | 6 | 4 | 0 | 0 | 90 | 52.81 | |
3 | Guido Van mol | 5 | 3 | 0 | 0 | 80 | 44.7 | |
4 | Mats Vanvugt | 5 | 4 | 1 | 0 | 60 | 51.07 | |
4 | Neel Willems | 5 | 4 | 0 | 0 | 55 | 50.8 | |
4 | Matthias Van heupen | 5 | 3 | 0 | 0 | 32 | 41.78 | |
4 | danny | 5 | 3 | 0 | 0 | 29 | 40.51 | |
5 | jordi | 3 | 1 | 0 | 0 | 68 | 45.48 | |
5 | roos | 3 | 1 | 0 | 0 | 66 | 35.72 |
1-10 of 10
DC de breem - toernooi - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | yoran | 5 | 4 | 1 | 0 | 67 | 49.13 | |
2 | Lars Schoonbaert | 6 | 3 | 0 | 0 | 62 | 38.19 | |
3 | billy | 5 | 1 | 0 | 0 | 58 | 38.62 | |
3 | walter | 5 | 2 | 0 | 0 | 74 | 45.27 | |
4 | frank | 3 | 0 | 0 | 0 | 0 | 35.31 | |
4 | Dierckx Bart | 4 | 1 | 0 | 0 | 43 | 34.92 | |
4 | stefke | 4 | 0 | 0 | 0 | 6 | 32.24 | |
4 | jacik | 4 | 0 | 0 | 0 | 24 | 34.74 |
1-8 of 8