š Hasan Aygun
Winner
48
Games played
6
180's
0
171's
11338
Darts thrown
Monday@Dekompel - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Hasan Aygun | 7 | 6 | 1 | 0 | 100 | 100 | 61.34 |
2 | Ivan Driesen | 7 | 5 | 0 | 0 | 81 | 51.61 | |
3 | Tom Jaspers | 6 | 5 | 0 | 0 | 80 | 50.67 | |
3 | Ruben Van Damme | 6 | 5 | 0 | 0 | 74 | 57.94 | |
4 | Christel schaeken | 5 | 3 | 0 | 0 | 72 | 44.72 | |
4 | Dimitri Bos | 5 | 4 | 1 | 0 | 54 | 50.57 | |
4 | Sven Martens | 5 | 3 | 1 | 0 | 62 | 51.99 | |
4 | yorn liesens | 5 | 3 | 0 | 0 | 40 | 39.75 | |
5 | Johnny Clemens | 4 | 2 | 0 | 0 | 40 | 55.47 | |
5 | Bailey Princen | 4 | 1 | 0 | 0 | 44 | 48.47 |
1-10 of 10
Monday@Dekompel - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Yaro Vercammen | 7 | 6 | 0 | 0 | 84 | 52.62 | |
2 | Bart Gilen | 7 | 3 | 1 | 0 | 110 | 110 | 50.26 |
3 | Kathy Geeraerts | 6 | 3 | 0 | 0 | 85 | 45.15 | |
3 | Seppe Daems | 6 | 3 | 1 | 0 | 60 | 51.38 | |
4 | Paco Diliƫn | 5 | 2 | 0 | 0 | 40 | 40.62 | |
4 | Lennert Geybels | 5 | 2 | 0 | 0 | 84 | 50.18 | |
4 | Joris Sneyers | 5 | 2 | 1 | 0 | 40 | 42.27 | |
4 | Marco Marano | 5 | 2 | 0 | 0 | 69 | 47.96 | |
5 | Gunther Cauberghs | 4 | 0 | 0 | 0 | 36 | 45.36 | |
5 | Patrick Vanhoudt | 4 | 0 | 0 | 0 | 117 | 117 | 47.89 |
1-10 of 10