🏆 Niels Dupont
Winner
116
Games played
21
180's
0
171's
23917
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Niels Dupont | 8 | 7 | 1 | 0 | 112 | 112 | 67.82 |
2 | Marc BOGAERTS | 8 | 7 | 0 | 0 | 146 | 146 | 70 |
3 | Kevin PERSY | 7 | 6 | 6 | 0 | 100,106,102 | 106 | 71.41 |
3 | Michael De meyer | 7 | 6 | 0 | 0 | 70 | 62.65 | |
5 | Lennert Claessens | 5 | 4 | 3 | 0 | 156 | 156 | 64.78 |
5 | Wesly Van Regenmortel | 5 | 4 | 1 | 0 | 115 | 115 | 58.27 |
5 | Rune Heylen | 5 | 4 | 1 | 0 | 58 | 56.4 | |
5 | Bob De meyer | 6 | 5 | 3 | 0 | 92 | 59.04 | |
9 | Paul WOUTERS | 5 | 4 | 1 | 0 | 98 | 56.36 | |
9 | Detlev GABRIELS | 5 | 4 | 0 | 0 | 102 | 102 | 69.61 |
9 | Paul Peeters | 5 | 3 | 0 | 0 | 40 | 49 | |
9 | Kevin Fleerackers | 5 | 3 | 1 | 0 | 40 | 66.89 | |
9 | Francis Robberecht | 5 | 4 | 0 | 0 | 72 | 53.51 | |
9 | David Dekinder | 5 | 3 | 0 | 0 | 92 | 50.4 | |
9 | Hans VERVOORT | 5 | 3 | 1 | 0 | 88 | 56.85 | |
9 | Cristy PASCARU | 5 | 3 | 0 | 0 | 80 | 55.76 | |
17 | Zeb Scherens | 4 | 2 | 0 | 0 | 82 | 53.81 | |
17 | Yannick Delys | 4 | 2 | 0 | 0 | 94 | 53.3 | |
17 | Dirk Bocklandt | 3 | 1 | 0 | 0 | 94 | 53.91 | |
17 | Owen Van den Branden | 4 | 2 | 0 | 0 | 55 | 47.83 | |
17 | Davy Derboven | 4 | 2 | 0 | 0 | 46 | 54.19 | |
17 | Glenn Goyvaerts | 4 | 1 | 0 | 0 | 72 | 52.22 | |
17 | Dragos TEODORU | 3 | 1 | 0 | 0 | 95 | 51.49 | |
17 | Gabriel Vanpelt | 4 | 2 | 0 | 0 | 65 | 50.64 | |
17 | Jan BUTS | 3 | 1 | 0 | 0 | 50 | 54.07 | |
17 | Patrick TURELINCKX | 4 | 2 | 0 | 0 | 80 | 56.8 |
1-26 of 26
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Jurgen Van den bruel | 8 | 6 | 0 | 0 | 80 | 56.41 | |
2 | Lorenzo Garrousse | 8 | 5 | 1 | 0 | 96 | 53.86 | |
3 | Stef Van Daele | 7 | 4 | 1 | 0 | 116 | 116 | 57.95 |
3 | Ken Dierckx | 7 | 3 | 0 | 0 | 71 | 49.17 | |
5 | Nick Dekinder | 6 | 3 | 0 | 0 | 40 | 46.89 | |
5 | Daan claeys | 6 | 3 | 0 | 0 | 80 | 51.13 | |
5 | Maxim Feyen | 6 | 3 | 1 | 0 | 86 | 50.38 | |
5 | Simen De Greef | 6 | 3 | 0 | 0 | 91 | 48.54 | |
9 | Mario THIJS | 5 | 1 | 0 | 0 | 58 | 45.36 | |
9 | Tosse THIJS | 5 | 2 | 0 | 0 | 79 | 42.23 | |
9 | Michael Maertens | 5 | 2 | 0 | 0 | 60 | 45.35 | |
9 | Vincent Peeters | 5 | 1 | 0 | 0 | 40 | 46.99 | |
9 | Frederik Verhulst | 5 | 2 | 0 | 0 | 60 | 50.4 | |
9 | Anouck Somers | 5 | 2 | 0 | 0 | 56 | 50.21 | |
9 | Thomas Verhulst | 5 | 1 | 0 | 0 | 40 | 44.72 | |
9 | Gerrie DE CNODDER | 5 | 2 | 0 | 0 | 40 | 44.09 | |
17 | Koen Mertens | 4 | 1 | 0 | 0 | 40 | 46.6 | |
17 | Glen Nuyts | 3 | 0 | 0 | 0 | 25 | 45.75 | |
17 | wim Verrycken | 3 | 0 | 0 | 0 | 50 | 47.32 | |
17 | Ilian Daems | 4 | 0 | 0 | 0 | 78 | 40.81 | |
17 | David PASCARU | 4 | 1 | 0 | 0 | 40 | 56.97 | |
17 | Anneleen Stevens | 3 | 0 | 0 | 0 | 16 | 35.08 | |
17 | Sally Leysen | 4 | 0 | 0 | 0 | 0 | 38.2 |
1-23 of 23