DFK ranking - Gewest 3A
DFK gesloten ranking Prov-3A
The winner of the tournament
Games played
180's
171's
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Sander Nevelsteen | 6 | 6 | 0 | 0 | 0 | 0 | ||
2 | Jules van de Poel | 6 | 5 | 0 | 0 | 0 | 0 | ||
3 | Robby Smet | 5 | 4 | 0 | 0 | 0 | 0 | ||
3 | Bertrand Van Schoubroeck | 5 | 4 | 0 | 0 | 0 | 0 | ||
5 | Raf Vansant | 4 | 3 | 0 | 0 | 0 | 0 | ||
5 | Robin Brion | 4 | 3 | 0 | 0 | 0 | 0 | ||
5 | Vince Kenis | 4 | 3 | 0 | 0 | 0 | 0 | ||
5 | Ken Verboven | 4 | 3 | 0 | 0 | 0 | 0 | ||
9 | Steff Kerckhofs | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Brechje Peeters | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Kevin Torfs | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Jan Van Camp | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Wilfried Valgaeren | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Jan Spruyt | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Tom Laureys | 3 | 2 | 0 | 0 | 0 | 0 | ||
9 | Brent Laeremans | 3 | 2 | 0 | 0 | 0 | 0 | ||
17 | Roy Wuyts | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Ludo Calaerts | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Annelies Salien | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Niels Van Orshaegen | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Kurt Steurs | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Benjamin Wouters | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Robin Claes | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Philip Eelen | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Stefan Kenis | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Johan Van Houdt | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Jorden Verest | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Mario Nestor | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Davy Bitters | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | An Van Dijck | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Bert Thaels | 2 | 1 | 0 | 0 | 0 | 0 | ||
17 | Sacha Van Orle | 2 | 1 | 0 | 0 | 0 | 0 | ||
33 | Peter Spiessens | 1 | 0 | 0 | 0 | 0 | 0 | ||
33 | Bart Van Dessel | 1 | 0 | 0 | 0 | 0 | 0 | ||
33 | Hans Vercalsteren | 1 | 0 | 0 | 0 | 0 | 0 |
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
No results. |