🏆 Mievis Kris
Winner
48
Games played
11
180's
0
171's
8327
Darts thrown
501 Bierpunt - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Mievis Kris | 7 | 7 | 5 | 0 | 111 | 111 | 78.45 |
2 | Kurt Schepers | 7 | 5 | 0 | 0 | 83 | 67.1 | |
3 | Bart Ruelens | 6 | 4 | 1 | 0 | 114 | 114 | 59.04 |
3 | Chris Janssens | 6 | 5 | 1 | 0 | 76 | 64.33 | |
5 | Yourig Mertens | 5 | 4 | 1 | 0 | 66 | 50 | |
5 | Steve Rosschaert | 5 | 4 | 0 | 0 | 64 | 52.72 | |
5 | Jurgen Buvens | 5 | 3 | 2 | 0 | 56 | 63.3 | |
5 | Ronny Ladang | 5 | 3 | 0 | 0 | 58 | 46.81 | |
9 | Barsi Christophe | 4 | 3 | 0 | 0 | 65 | 58.99 | |
9 | Kris Vandecauter | 4 | 2 | 0 | 0 | 72 | 49.4 |
1-10 of 10
501 Bierpunt - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Simon Buvens | 7 | 4 | 0 | 0 | 81 | 47.43 | |
2 | Jay-D Van Diest | 7 | 3 | 1 | 0 | 90 | 55.51 | |
3 | Opa Duck | 6 | 3 | 0 | 0 | 48 | 42.36 | |
3 | Jos Swinnen | 6 | 2 | 0 | 0 | 59 | 44.05 | |
5 | Brecht Leurs | 5 | 2 | 0 | 0 | 18 | 34.04 | |
5 | Thimoty Durwael | 5 | 1 | 0 | 0 | 20 | 45.72 | |
5 | Luc Allard | 5 | 2 | 0 | 0 | 52 | 50.59 | |
5 | Mario Spiritus | 5 | 1 | 0 | 0 | 20 | 34.24 | |
9 | Soraya Van esch | 4 | 1 | 0 | 0 | 41 | 43.47 | |
9 | Gunther Carmans | 4 | 1 | 0 | 0 | 83 | 47.62 |
1-10 of 10