Thursday's - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
3 | Bjorn P | 6 | 4 | 0 | 0 | 0 | 0 | |
3 | Nonkle | 5 | 4 | 0 | 1 | 0 | 0 | |
5 | Mitchel | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | Didier | 4 | 3 | 0 | 0 | 0 | 0 | |
5 | Helmpie | 4 | 2 | 0 | 0 | 0 | 0 | |
5 | Kat'se | 4 | 3 | 0 | 0 | 0 | 0 | |
9 | Kurt | 3 | 1 | 0 | 0 | 0 | 0 | |
9 | Bart | 3 | 2 | 0 | 0 | 0 | 0 | |
9 | Seba | 3 | 1 | 0 | 0 | 0 | 0 | |
9 | Stijn R | 3 | 2 | 1 | 0 | 0 | 0 | |
9 | Niels | 3 | 1 | 0 | 0 | 0 | 0 | |
9 | Bobby | 3 | 2 | 0 | 0 | 0 | 0 | |
9 | Stijnny | 3 | 1 | 0 | 0 | 0 | 0 | |
9 | Nico | 4 | 2 | 0 | 0 | 108 | 0 | 0 |
1-14 of 14
Thursday's - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Bjorn D | 7 | 5 | 1 | 0 | 0 | 0 | |
2 | Jens | 7 | 4 | 0 | 0 | 0 | 0 | |
3 | Louis | 5 | 2 | 0 | 0 | 0 | 0 | |
3 | Dylano | 6 | 2 | 0 | 0 | 0 | 0 | |
5 | Christophe | 4 | 1 | 0 | 0 | 0 | 0 | |
5 | Boeverke | 4 | 1 | 0 | 0 | 0 | 0 | |
5 | Christine | 4 | 1 | 0 | 0 | 0 | 0 | |
5 | Lorenzo | 4 | 1 | 0 | 0 | 0 | 0 | |
9 | Quinten | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Mauro | 3 | 0 | 0 | 0 | 0 | 0 |
1-10 of 10