Open 9600 Singles gemengd
Open 9600
Stefan Vandevelde
The winner of the tournament
90
Games played
0
180's
0
171's
Open 9600 Singles gemengd - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Stefan Vandevelde | 8 | 7 | 0 | 0 | 0 | 0 | ||
2 | De Buck Steve | 8 | 6 | 0 | 0 | 0 | 0 | ||
3 | Fabrice Van den Driessche | 7 | 5 | 0 | 0 | 0 | 0 | ||
3 | Ergys Mataj | 7 | 6 | 0 | 0 | 0 | 0 | ||
5 | Dimi Raes | 6 | 4 | 0 | 0 | 0 | 0 | ||
5 | Jason Depreter | 6 | 3 | 0 | 0 | 0 | 0 | ||
5 | Gianni Van Den Steen | 6 | 4 | 0 | 0 | 0 | 0 | ||
5 | Mirko Van de Kerckhove | 6 | 4 | 0 | 0 | 0 | 0 | ||
9 | Jorbe Geenens | 5 | 4 | 0 | 0 | 0 | 0 | ||
9 | Olivier Van de Walle | 5 | 2 | 0 | 0 | 0 | 0 | ||
9 | Thimothy Criel | 5 | 3 | 0 | 0 | 0 | 0 | ||
9 | Ken Bastien | 5 | 3 | 0 | 0 | 0 | 0 | ||
9 | Yljo Martens | 5 | 3 | 0 | 0 | 0 | 0 | ||
9 | Bono Maes | 5 | 3 | 0 | 0 | 0 | 0 | ||
9 | Dimitri Gaublomme | 5 | 3 | 0 | 0 | 0 | 0 | ||
9 | Beau Soudant | 5 | 2 | 0 | 0 | 0 | 0 | ||
17 | Kurt Philips | 4 | 2 | 0 | 0 | 0 | 0 | ||
17 | Lenco Vermeulen | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Bradley Vermeersch | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Joel Van Audenhove | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Lorenzo De Riemaecker | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Kris Van Crombrugge | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Kris Vandenabeele | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Alexander Donckerwolke | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Luc Schouters | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Sven Tentenier | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Sven Bastien | 4 | 1 | 0 | 0 | 0 | 0 | ||
17 | Eddy Massaer | 4 | 1 | 0 | 0 | 0 | 0 |
Open 9600 Singles gemengd - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Mille | 7 | 4 | 0 | 0 | 0 | 0 | ||
2 | Michael De Schrijver | 7 | 3 | 0 | 0 | 0 | 0 | ||
3 | kenneth van wynen | 6 | 2 | 0 | 0 | 0 | 0 | ||
3 | Erwin Huyghe | 6 | 3 | 0 | 0 | 0 | 0 | ||
5 | Cenzio Martens | 5 | 2 | 0 | 0 | 0 | 0 | ||
5 | Jeroen Martens | 5 | 2 | 0 | 0 | 0 | 0 | ||
5 | Henri Bovyn | 5 | 1 | 0 | 0 | 0 | 0 | ||
5 | Robin Loof | 5 | 1 | 0 | 0 | 0 | 0 | ||
9 | Hendrik Baert | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Yentl Van Caester | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Dieter Geenens | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Vincent Vanwijnsberghe | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Chris Daelmans | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Kenzo Dhondt | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | David Schoonjans | 4 | 0 | 0 | 0 | 0 | 0 | ||
9 | Dave Coveliers | 4 | 1 | 0 | 0 | 0 | 0 |