Zomer Ranking 1
Spieke Vorselaar
Ranking status
This tournament is part of the Zomer ranking Spieke 2025 ranking you can view the ranking using the button below.
Lex Paeshuyse
The winner of the tournament
176
Games played
46
180's
2
171's
26428
Darts thrown
Zomer Ranking 1 - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Lex Paeshuyse | 8 | 8 | 13,12,14,15,13,17,15,18,18,17,16,16,14,17,17,15,18,17,17,17,18 | 7 | 2 | 100 | 100 | 83.75 |
2 | Ronny Huybrechts | 9 | 8 | 17,15,14,13,18,17,17,14,18,15,18,13,17 | 6 | 0 | 100 | 100 | 81.31 |
3 | Sebastiaan Hovens | 8 | 7 | 17,18,17,18,17 | 3 | 0 | 107 | 107 | 63.85 |
3 | Philip Cools | 8 | 7 | 17,18,18 | 2 | 0 | 110 | 110 | 54.04 |
5 | Ruzdija Hopic | 7 | 5 | 17,16,18,17,18,17 | 3 | 0 | 108,106 | 108 | 73.86 |
5 | Kevin Fleerackers | 7 | 6 | 13,16,16,17,18 | 2 | 0 | 109,100 | 109 | 67.62 |
5 | Christoff Van Dingenen | 7 | 5 | 16,15 | 4 | 0 | 0 | 63.15 | |
5 | Sven Holemans | 7 | 5 | 12,16,18 | 2 | 0 | 126 | 126 | 65.32 |
9 | Guy Janssens | 6 | 5 | 16,18 | 0 | 0 | 0 | 59.5 | |
9 | Marc Bogaerts | 6 | 4 | 18,17 | 1 | 0 | 0 | 67.79 | |
9 | Kenny Huybrechts | 6 | 5 | 18,18 | 0 | 0 | 0 | 66.67 | |
9 | Glenn Leysen | 6 | 5 | 2 | 0 | 0 | 61.92 | ||
9 | Dean Mertens | 6 | 4 | 0 | 0 | 0 | 50.23 | ||
9 | Lorenzo Garrousse | 6 | 4 | 0 | 0 | 101 | 101 | 51.65 | |
9 | Johnny Jespers | 6 | 5 | 0 | 0 | 0 | 62.97 | ||
9 | Vincent Borgmans | 6 | 5 | 17 | 1 | 0 | 0 | 59.91 | |
17 | Daan Elsen | 5 | 3 | 0 | 0 | 0 | 56.41 | ||
17 | Sibe Goossens | 5 | 2 | 0 | 0 | 0 | 50.31 | ||
17 | Sven Govarts | 5 | 4 | 0 | 0 | 0 | 50.97 | ||
17 | Eric Verhaeghe | 5 | 4 | 16 | 0 | 0 | 0 | 60.56 | |
17 | Tommy Wouters | 5 | 3 | 0 | 0 | 0 | 46.44 | ||
17 | Kurt Nelis | 5 | 3 | 0 | 0 | 0 | 42.84 | ||
17 | Dries Van de Wiele | 5 | 4 | 18 | 1 | 0 | 0 | 59.88 | |
17 | Sander Nevelsteen | 5 | 3 | 13,15 | 2 | 0 | 0 | 67.01 | |
17 | Steve Nuyens | 5 | 4 | 16,18,18 | 1 | 0 | 0 | 68.51 | |
17 | Kai Vervloet | 5 | 4 | 0 | 0 | 0 | 49.95 | ||
17 | Kevin Belmans | 5 | 4 | 18,13 | 1 | 0 | 0 | 69.98 | |
17 | Raf Vos | 5 | 3 | 0 | 0 | 0 | 49.78 | ||
17 | Marina Rogier | 5 | 3 | 0 | 0 | 0 | 47.48 | ||
17 | Jules Van de Poel | 5 | 3 | 0 | 0 | 0 | 49.78 | ||
17 | Ignace Van den Eynde | 5 | 3 | 16 | 0 | 0 | 0 | 53.66 | |
17 | Dirk Vervoort | 5 | 4 | 16,17 | 1 | 0 | 103 | 103 | 59.24 |
33 | Dax De Jonghe | 4 | 2 | 0 | 0 | 0 | 49.06 | ||
33 | Robbe Dasseville | 3 | 1 | 17 | 0 | 0 | 0 | 63.99 | |
33 | Joey Desenfans | 3 | 2 | 14,18 | 1 | 0 | 0 | 72.71 | |
33 | Chris Wynants | 3 | 1 | 0 | 0 | 0 | 62.41 | ||
33 | Wesley Vermeulen | 3 | 1 | 17 | 0 | 0 | 0 | 55.96 | |
33 | Veerle Rooman | 3 | 1 | 0 | 0 | 0 | 48.45 |
Zomer Ranking 1 - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Vandeperre | 9 | 7 | 0 | 0 | 111,120 | 120 | 59.01 | |
2 | Robbe Claes | 9 | 6 | 18,15 | 1 | 0 | 0 | 51.54 | |
3 | Katrien Van de Reyd | 8 | 5 | 17 | 1 | 0 | 0 | 50.35 | |
3 | Albert Slegers | 8 | 5 | 0 | 0 | 0 | 51.63 | ||
5 | Elias Heylen | 7 | 4 | 0 | 0 | 0 | 55.99 | ||
5 | Neel Willems | 7 | 4 | 0 | 0 | 0 | 48.75 | ||
5 | Ann Beullens | 7 | 3 | 0 | 0 | 0 | 43.14 | ||
5 | Danny Helsen | 7 | 4 | 0 | 0 | 0 | 54.33 | ||
9 | Wim Dillen | 6 | 3 | 1 | 0 | 0 | 52 | ||
9 | Marc Van Echelpoel | 6 | 3 | 0 | 0 | 0 | 45.44 | ||
9 | Guido Heylen | 6 | 3 | 0 | 0 | 0 | 45.61 | ||
9 | Joeri Torne | 6 | 3 | 1 | 0 | 0 | 43.25 | ||
9 | Paul Peeters | 6 | 3 | 0 | 0 | 0 | 45.57 | ||
9 | Jasper Lauwers | 6 | 3 | 0 | 0 | 0 | 38.99 | ||
9 | Wesley Dasseville | 6 | 2 | 0 | 0 | 0 | 38.98 | ||
9 | Wekke Belmans | 6 | 3 | 0 | 0 | 0 | 56.95 | ||
17 | Kris Hendrickx | 5 | 1 | 0 | 0 | 0 | 47.59 | ||
17 | Mario Schiebahn | 5 | 2 | 0 | 0 | 0 | 49.29 | ||
17 | Annelies Van de Reyd | 5 | 1 | 0 | 0 | 0 | 41.28 | ||
17 | Bjarne Bluys | 5 | 1 | 18 | 2 | 0 | 154 | 154 | 54.11 |
17 | Dirk Schuermans | 5 | 1 | 0 | 0 | 0 | 41.82 | ||
17 | Kristien De Meutter | 5 | 1 | 0 | 0 | 0 | 36.25 | ||
17 | Karel Braeckmans | 5 | 1 | 0 | 0 | 0 | 38 | ||
17 | Eric Elsen | 4 | 1 | 0 | 0 | 0 | 45.98 | ||
17 | Tim Vercammen | 4 | 2 | 0 | 0 | 0 | 48.84 | ||
17 | Linde Joossens | 5 | 1 | 0 | 0 | 0 | 33.45 | ||
17 | Wim Nevelsteen | 5 | 2 | 18 | 0 | 0 | 0 | 46.28 | |
17 | David Covens | 5 | 1 | 0 | 0 | 0 | 37.94 | ||
17 | Steve Pirey | 5 | 2 | 0 | 0 | 0 | 51.41 | ||
17 | Vincent De ruysser | 5 | 1 | 0 | 0 | 0 | 51.51 | ||
17 | Ingrid Thijs | 5 | 1 | 0 | 0 | 0 | 45.54 | ||
17 | Wim Van Hemelen | 5 | 1 | 0 | 0 | 0 | 51.62 | ||
33 | Britt De Ridder | 3 | 0 | 0 | 0 | 0 | 39.21 | ||
33 | Ruben De Moor | 4 | 0 | 0 | 0 | 0 | 47.39 | ||
33 | Dimi Bruynseels | 4 | 0 | 0 | 0 | 0 | 42.73 |