Zomer Ranking 4
Spieke Vorselaar
Ranking status
This tournament is part of the Zomer ranking Spieke 2025 ranking you can view the ranking using the button below.
Ronny Huybrechts
The winner of the tournament
184
Games played
36
180's
2
171's
27502
Darts thrown
Zomer Ranking 4 - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Ronny Huybrechts | 9 | 9 | 18,13,13,18,18,14,14,15,17,15,17,14,18,12,16,16,14 | 9 | 0 | 115,108 | 115 | 80.57 |
2 | shady raes | 9 | 7 | 18,18,18,18,16 | 4 | 0 | 0 | 67.43 | |
3 | Dirk Vervoort | 8 | 6 | 17,18,15 | 0 | 0 | 0 | 58.22 | |
3 | Sander Nevelsteen | 8 | 6 | 16,15,18,16 | 3 | 1 | 102 | 102 | 66.31 |
5 | Vince Kenis | 7 | 6 | 17 | 3 | 0 | 0 | 67.35 | |
5 | Steve Nuyens | 7 | 6 | 17,14 | 1 | 0 | 0 | 63.49 | |
5 | Lex Paeshuyse | 7 | 6 | 17,18,15,15,14 | 2 | 0 | 130,110,117 | 130 | 76.14 |
5 | Lorenzo Garrousse | 7 | 6 | 2 | 0 | 0 | 54.96 | ||
9 | Vincent De ruysser | 6 | 4 | 0 | 0 | 0 | 55.17 | ||
9 | Sven Holemans | 6 | 4 | 15,18 | 2 | 0 | 0 | 57.4 | |
9 | Joey Desenfans | 6 | 5 | 15,18,13,14,14,16 | 3 | 0 | 0 | 78.99 | |
9 | Patrick Turelinckx | 6 | 4 | 0 | 0 | 0 | 58.84 | ||
9 | Robbe Everaert | 6 | 4 | 0 | 0 | 0 | 50.06 | ||
9 | Vincent Borgmans | 6 | 4 | 0 | 1 | 0 | 56.1 | ||
9 | Yannick Smets | 6 | 5 | 17 | 1 | 0 | 116 | 116 | 65.44 |
9 | Wesley Vermeulen | 6 | 5 | 0 | 0 | 0 | 57.98 | ||
17 | Rume Antonissen | 5 | 3 | 0 | 0 | 0 | 45.45 | ||
17 | Ignace Van den Eynde | 5 | 3 | 0 | 0 | 0 | 45.14 | ||
17 | Ruben De Moor | 5 | 2 | 16 | 1 | 0 | 0 | 52.89 | |
17 | Jules Van de Poel | 5 | 4 | 17 | 0 | 0 | 0 | 61.46 | |
17 | Wim Nevelsteen | 5 | 3 | 0 | 0 | 0 | 42.73 | ||
17 | Jasper Lauwers | 5 | 3 | 0 | 0 | 0 | 44.83 | ||
17 | Dries Van de Wiele | 5 | 4 | 0 | 0 | 115 | 115 | 55.2 | |
17 | Alexander Vandeperre | 5 | 4 | 0 | 0 | 0 | 53.51 | ||
17 | Wim Van Hemelen | 5 | 4 | 0 | 0 | 0 | 49.13 | ||
17 | Christoff Van Dingenen | 5 | 4 | 0 | 0 | 100 | 100 | 56.2 | |
17 | Elias Heylen | 5 | 3 | 17 | 1 | 0 | 0 | 61.1 | |
17 | Marina Rogier | 5 | 4 | 0 | 0 | 0 | 43.12 | ||
17 | Albert Slegers | 5 | 3 | 0 | 0 | 0 | 50.33 | ||
17 | Koen Van echelpoel | 5 | 3 | 0 | 0 | 0 | 54.91 | ||
17 | Sven Govarts | 5 | 3 | 0 | 0 | 0 | 49.53 | ||
17 | Brent Van Mechelen | 5 | 3 | 0 | 0 | 0 | 41.35 | ||
33 | Glenn Veris | 4 | 2 | 0 | 0 | 0 | 39.94 | ||
33 | Wekke Belmans | 4 | 2 | 0 | 0 | 0 | 58.72 | ||
33 | Robbe Claes | 4 | 2 | 0 | 0 | 0 | 45.51 | ||
33 | Wim Fonteyn | 4 | 2 | 0 | 0 | 0 | 45.93 | ||
33 | Neel Willems | 4 | 2 | 0 | 0 | 0 | 55.71 | ||
33 | Kris Hendrickx | 4 | 1 | 0 | 0 | 0 | 41.56 |
Zomer Ranking 4 - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Kenny Gelper | 9 | 8 | 15,17,16,15 | 1 | 0 | 0 | 66.51 | |
2 | Johnny Jespers | 9 | 6 | 18 | 0 | 0 | 116 | 116 | 56.36 |
3 | Bjarne Bluys | 8 | 5 | 1 | 0 | 0 | 51.34 | ||
3 | Peter Van Mechelen | 8 | 5 | 0 | 0 | 0 | 47.89 | ||
5 | Raf Vos | 7 | 3 | 0 | 0 | 0 | 48.69 | ||
5 | Seth Janssens | 7 | 4 | 18 | 1 | 0 | 100 | 100 | 54.85 |
5 | Katrien Van de Reyd | 7 | 4 | 0 | 0 | 0 | 46.07 | ||
5 | Britt De Ridder | 7 | 4 | 0 | 0 | 0 | 38.53 | ||
9 | Diether Van limbergen | 6 | 3 | 0 | 0 | 0 | 42.72 | ||
9 | Daan Elsen | 6 | 3 | 0 | 0 | 0 | 53.44 | ||
9 | Wim Dillen | 6 | 3 | 1 | 0 | 0 | 53.31 | ||
9 | Chris Wynants | 6 | 3 | 0 | 0 | 0 | 48.86 | ||
9 | Danny Helsen | 6 | 3 | 0 | 0 | 0 | 42.73 | ||
9 | Marc Van Echelpoel | 6 | 3 | 0 | 0 | 0 | 42.04 | ||
9 | Kristien De Meutter | 6 | 2 | 0 | 0 | 0 | 44.72 | ||
9 | Kris Claes | 6 | 3 | 0 | 0 | 0 | 36.81 | ||
17 | Kurt Nelis | 5 | 2 | 0 | 0 | 0 | 38.96 | ||
17 | Ann Beullens | 5 | 1 | 0 | 0 | 0 | 41.53 | ||
17 | Kiani van Hassel | 5 | 2 | 0 | 0 | 0 | 42.24 | ||
17 | Dirk Schuermans | 5 | 2 | 0 | 0 | 0 | 46.09 | ||
17 | Yarne Hoevenaers | 5 | 1 | 0 | 0 | 0 | 39.69 | ||
17 | Guido Heylen | 5 | 1 | 0 | 0 | 0 | 35.63 | ||
17 | Annelies Van de Reyd | 5 | 1 | 0 | 0 | 0 | 41.52 | ||
17 | Jimmy Janssens | 5 | 1 | 0 | 0 | 0 | 43.97 | ||
17 | Dax De Jonghe | 5 | 1 | 0 | 0 | 0 | 43.7 | ||
17 | Karel Braeckmans | 5 | 1 | 0 | 0 | 0 | 37.92 | ||
17 | jeffrey samson | 5 | 2 | 0 | 0 | 0 | 45.92 | ||
17 | Marie Cools | 5 | 1 | 0 | 0 | 0 | 40.4 | ||
17 | Christel Schuermans | 5 | 1 | 0 | 0 | 0 | 39.37 | ||
17 | Paul Peeters | 5 | 2 | 0 | 0 | 0 | 48.62 | ||
17 | Guy Janssens | 5 | 1 | 0 | 0 | 0 | 49.09 | ||
17 | Manuella Jacobs | 5 | 2 | 0 | 0 | 0 | 40.8 | ||
33 | David Covens | 4 | 0 | 0 | 0 | 0 | 41.85 | ||
33 | Dimi Bruynseels | 4 | 1 | 0 | 0 | 0 | 40.73 | ||
33 | Tibo Schauvliege | 4 | 0 | 0 | 0 | 0 | 36.85 | ||
33 | Nasim Geukens | 4 | 0 | 0 | 0 | 0 | 33.48 | ||
33 | Joeri Torne | 4 | 1 | 0 | 0 | 0 | 49.98 |