Zomer Ranking 7
Spieke Vorselaar
Ranking status
This tournament is part of the Zomer ranking Spieke 2025 ranking you can view the ranking using the button below.
Lex Paeshuyse
The winner of the tournament
158
Games played
47
180's
1
171's
23613
Darts thrown
Zomer Ranking 7 - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Lex Paeshuyse | 8 | 8 | 13,15,13,13,16,17,16,18,18,12,15,18,14,17,15,14,15,14,17,17 | 7 | 1 | 106 | 106 | 86.09 |
2 | Ronny Huybrechts | 8 | 7 | 15,13,18,16,13,16,18,14,14,18,13,18,15,17,18,17,17 | 7 | 0 | 0 | 85.4 | |
3 | Steve Nuyens | 7 | 5 | 18,18,18,17,18 | 3 | 0 | 107,110,115 | 115 | 63.37 |
3 | Vince Kenis | 7 | 6 | 17,18,16,13 | 2 | 0 | 0 | 64.36 | |
5 | Joey Desenfans | 6 | 5 | 18,16,18,18,15 | 4 | 0 | 112,117 | 117 | 77.63 |
5 | Sven Govarts | 6 | 5 | 15,15,15,18 | 2 | 0 | 120 | 120 | 62.94 |
5 | Neel Willems | 6 | 5 | 1 | 0 | 108 | 108 | 64.21 | |
5 | Kim Huybrechts | 6 | 5 | 17,14,14,15,15,15,16,17,18,17,17,15 | 6 | 0 | 120 | 120 | 87.06 |
9 | Ruben De Moor | 5 | 3 | 18 | 0 | 0 | 0 | 53.84 | |
9 | Nick Cambre | 5 | 4 | 0 | 0 | 0 | 64.3 | ||
9 | Vincent De ruysser | 5 | 3 | 0 | 0 | 0 | 56.8 | ||
9 | Joeri Torne | 5 | 3 | 16 | 1 | 0 | 0 | 61.71 | |
9 | Tim Lievens | 5 | 3 | 18,15 | 0 | 0 | 0 | 59.96 | |
9 | Sebastiaan Hovens | 5 | 4 | 18,18,15,16 | 3 | 0 | 0 | 71.02 | |
9 | Sven Holemans | 5 | 3 | 1 | 0 | 0 | 59.77 | ||
9 | Kevin Fleerackers | 5 | 4 | 0 | 0 | 0 | 58.32 | ||
17 | Christoff Van Dingenen | 4 | 3 | 0 | 0 | 0 | 53.93 | ||
17 | Robbe Claes | 4 | 2 | 0 | 0 | 0 | 52.32 | ||
17 | Frank Verachtert | 4 | 2 | 1 | 0 | 0 | 58.86 | ||
17 | Vincent Borgmans | 4 | 2 | 17 | 0 | 0 | 0 | 59.57 | |
17 | Tim Vercammen | 4 | 2 | 0 | 0 | 0 | 46.31 | ||
17 | Albert Slegers | 4 | 2 | 1 | 0 | 0 | 61.07 | ||
17 | Katrien Van de Reyd | 4 | 3 | 1 | 0 | 0 | 49.12 | ||
17 | Paul Peeters | 4 | 3 | 0 | 0 | 0 | 47.51 | ||
17 | Kenny Gelper | 4 | 3 | 16 | 1 | 0 | 105 | 105 | 63.72 |
17 | Dirk Van Besauw | 4 | 1 | 0 | 0 | 0 | 41.58 | ||
17 | Bjarne Bluys | 4 | 2 | 18,18 | 0 | 0 | 106 | 106 | 54.28 |
17 | Kevin Coenraad | 4 | 2 | 16,17 | 0 | 0 | 0 | 61.27 | |
17 | Karel Braeckmans | 4 | 2 | 0 | 0 | 0 | 39.96 | ||
17 | Johnny Jespers | 4 | 3 | 0 | 0 | 114 | 114 | 60.92 | |
17 | Wesley Vermeulen | 4 | 2 | 0 | 0 | 146 | 146 | 60.36 | |
17 | Patrick Turelinckx | 4 | 2 | 1 | 0 | 0 | 57.7 |
Zomer Ranking 7 - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Vandeperre | 8 | 6 | 18 | 2 | 0 | 100,111,100 | 111 | 62.03 |
2 | Manuella Jacobs | 8 | 5 | 0 | 0 | 0 | 56.77 | ||
3 | Thomas Goossens | 7 | 4 | 1 | 0 | 0 | 58.35 | ||
3 | Jeffrey Lekens | 7 | 3 | 0 | 0 | 0 | 49.48 | ||
5 | Tom Declercq | 6 | 3 | 0 | 0 | 0 | 50.09 | ||
5 | Dax De Jonghe | 6 | 3 | 0 | 0 | 0 | 46.94 | ||
5 | Elias Heylen | 6 | 2 | 0 | 0 | 0 | 45.52 | ||
5 | Wim Dillen | 6 | 3 | 0 | 0 | 0 | 46.86 | ||
9 | Brent Van Mechelen | 5 | 1 | 0 | 0 | 0 | 47.29 | ||
9 | Kris Hendrickx | 5 | 2 | 0 | 0 | 0 | 39.58 | ||
9 | Jules Van de Poel | 5 | 3 | 1 | 0 | 0 | 47.87 | ||
9 | Stefan Kenis | 5 | 2 | 0 | 0 | 0 | 44.42 | ||
9 | Steve Pirey | 5 | 2 | 0 | 0 | 0 | 48.72 | ||
9 | Guido Heylen | 5 | 1 | 0 | 0 | 0 | 43.81 | ||
9 | Sibe Goossens | 5 | 2 | 17 | 1 | 0 | 0 | 47.05 | |
9 | Kiani van Hassel | 5 | 1 | 0 | 0 | 0 | 42.06 | ||
17 | Kurt Nelis | 4 | 1 | 0 | 0 | 0 | 39.29 | ||
17 | Raf Vos | 4 | 0 | 0 | 0 | 0 | 43.96 | ||
17 | Yarne Hoevenaers | 4 | 0 | 0 | 0 | 0 | 45.45 | ||
17 | jeffrey samson | 4 | 0 | 0 | 0 | 0 | 39.71 | ||
17 | Renzo Tielemans | 4 | 0 | 0 | 0 | 0 | 43.42 | ||
17 | Kris Claes | 4 | 0 | 0 | 0 | 0 | 41.25 | ||
17 | Ignace Van den Eynde | 4 | 0 | 0 | 0 | 0 | 49.11 | ||
17 | Jasper Lauwers | 4 | 0 | 0 | 0 | 0 | 46.9 | ||
17 | Marina Rogier | 4 | 1 | 0 | 0 | 0 | 52.47 | ||
17 | Manuella Jacobs | 4 | 1 | 0 | 0 | 0 | 44.71 | ||
17 | Peter Van Mechelen | 4 | 1 | 0 | 0 | 0 | 50.24 | ||
17 | Ann Beullens | 4 | 1 | 0 | 0 | 0 | 44.8 | ||
17 | Dimi Bruynseels | 4 | 0 | 0 | 0 | 0 | 37.81 | ||
17 | Wim Van Hemelen | 4 | 0 | 0 | 0 | 0 | 47.51 | ||
17 | Annelies Van de Reyd | 4 | 1 | 0 | 0 | 0 | 44.04 | ||
17 | Marc Van Echelpoel | 4 | 0 | 0 | 0 | 0 | 44.26 |