- SILLY SATURDAY- 501 (darts after darts)
Big Fish Aarschot
Robbie Knops
The winner of the tournament
54
Games played
12
180's
0
171's
12528
Darts thrown
- SILLY SATURDAY- 501 (darts after darts) - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Robbie Knops | 7 | 7 | 18,15,17,18,18,14,18,18,17,14,15,16,18,16,17 | 3 | 0 | 112 | 112 | 77.63 |
2 | Bram Taminau | 7 | 5 | 0 | 0 | 0 | 57.91 | ||
3 | Davy Robijns | 6 | 5 | 16,13,16,18,14,14,15,17 | 4 | 0 | 120 | 120 | 80.82 |
3 | Peter Maes | 6 | 4 | 15,15,16 | 1 | 0 | 0 | 63.38 | |
5 | Roger Janssen | 5 | 4 | 16,18 | 1 | 0 | 116 | 116 | 71.93 |
5 | Joachim Verdonck | 5 | 3 | 0 | 0 | 0 | 53.5 | ||
5 | Alain Pape | 5 | 4 | 18 | 1 | 0 | 0 | 60.61 | |
5 | Patrick Van Reeth | 5 | 3 | 18 | 1 | 0 | 0 | 44.99 | |
9 | Vicky Van Geel | 4 | 2 | 0 | 0 | 0 | 38.61 | ||
9 | Bart Roosen | 4 | 1 | 0 | 0 | 0 | 46.39 | ||
9 | Johnny Clemens | 4 | 2 | 0 | 0 | 0 | 48.68 | ||
9 | Noikes ;)🐟 | 4 | 2 | 0 | 0 | 0 | 51.85 |
- SILLY SATURDAY- 501 (darts after darts) - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | boske | 7 | 4 | 0 | 0 | 0 | 42.66 | ||
2 | Senne Loyaerts | 7 | 4 | 0 | 0 | 0 | 44.8 | ||
3 | Matteo Albert | 6 | 3 | 0 | 0 | 0 | 42.1 | ||
3 | DE BOSSIE | 6 | 4 | 0 | 0 | 0 | 37.97 | ||
5 | Geert Reumers | 5 | 2 | 1 | 0 | 0 | 42.05 | ||
5 | Lennert Paepen | 5 | 1 | 0 | 0 | 0 | 32.06 | ||
5 | Jayson Vanderheiden | 5 | 2 | 0 | 0 | 0 | 35.36 | ||
5 | kleine | 5 | 1 | 0 | 0 | 0 | 35.43 | ||
9 | Nick Vanderheiden | 4 | 0 | 0 | 0 | 0 | 37.94 | ||
9 | Ward De Rooster | 4 | 0 | 0 | 0 | 0 | 37.06 | ||
9 | Kim Sel | 4 | 0 | 0 | 0 | 0 | 35.58 |