🏆 Jody Tobback
Winner
178
Games played
0
180's
0
171's
didier dartplace en Jody - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Jody Tobback | 9 | 9 | 0 | 0 | 0 | 0 | |
2 | Robbie Knops | 9 | 8 | 0 | 0 | 0 | 0 | |
3 | Dean De wulf | 8 | 7 | 0 | 0 | 0 | 0 | |
3 | Dylan Snyers | 8 | 6 | 0 | 0 | 0 | 0 | |
4 | Marco Taels | 7 | 6 | 0 | 0 | 0 | 0 | |
4 | Bert Van roosbroeck | 7 | 6 | 0 | 0 | 0 | 0 | |
4 | Dirk Leys | 7 | 5 | 0 | 0 | 0 | 0 | |
4 | Nick schoenmakers | 7 | 5 | 0 | 0 | 0 | 0 | |
5 | Gwenn Dhadamus | 6 | 5 | 0 | 0 | 0 | 0 | |
5 | Brecht Smets | 6 | 5 | 0 | 0 | 0 | 0 | |
5 | Rico Lievens | 6 | 5 | 0 | 0 | 0 | 0 | |
5 | Bowie | 6 | 5 | 0 | 0 | 0 | 0 | |
5 | Steven Conard | 6 | 4 | 0 | 0 | 0 | 0 | |
5 | Johnny Clemens | 6 | 4 | 0 | 0 | 0 | 0 | |
5 | Robby Pelgrims | 6 | 4 | 0 | 0 | 0 | 0 | |
5 | Andy Verelst | 6 | 4 | 0 | 0 | 0 | 0 | |
6 | Bob De Meyer | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | David Vanderstucken | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Sven Pittoors | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Sven Bolyn | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Niels Dupont | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Benny van der Linden | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Patrick Smullenberghs | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Joppe Van Roosbroeck | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Olivier Goethals | 5 | 4 | 0 | 0 | 0 | 0 | |
6 | Tim Verhoeven | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | Willy Verbruggen | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | Torre Nelsen | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Sverre De Keyser | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | Yenthe De Wil | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | Brecht Vanderwaren | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | Michael Ringoet | 5 | 3 | 0 | 0 | 0 | 0 | |
7 | Gunnar Vermaelen | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | Andy Smets | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | Andy Lardot | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | Maarten Franckx | 4 | 2 | 0 | 0 | 0 | 0 |
1-36 of 36
didier dartplace en Jody - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Siebe Peeters | 9 | 6 | 0 | 0 | 0 | 0 | |
2 | Jonathan Vaesen | 9 | 6 | 0 | 0 | 0 | 0 | |
3 | Plumo | 8 | 5 | 0 | 0 | 0 | 0 | |
3 | Danny Bleeckx | 8 | 4 | 0 | 0 | 0 | 0 | |
4 | Gunther Verzwijfelt | 7 | 4 | 0 | 0 | 0 | 0 | |
4 | Bart Borghans | 7 | 4 | 0 | 0 | 0 | 0 | |
4 | Mitch Lefevre | 7 | 3 | 0 | 0 | 0 | 0 | |
4 | Xeno Collen | 7 | 3 | 0 | 0 | 0 | 0 | |
5 | Kevin wouters | 6 | 3 | 0 | 0 | 0 | 0 | |
5 | Steven De Coster | 6 | 3 | 0 | 0 | 0 | 0 | |
5 | Erwin Spreutels | 6 | 3 | 0 | 0 | 0 | 0 | |
5 | Jef De Rooster | 6 | 3 | 0 | 0 | 0 | 0 | |
5 | Mickey Vansteenbeeck | 6 | 2 | 0 | 0 | 0 | 0 | |
5 | Gio Vanderwaren | 6 | 2 | 0 | 0 | 0 | 0 | |
5 | Robbe Daems | 6 | 2 | 0 | 0 | 0 | 0 | |
5 | Dimitri Nees | 6 | 3 | 0 | 0 | 0 | 0 | |
6 | Romain Van Mellaert | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Roberto Van Daele | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Fille Benaets | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Duifke | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Rob Harings | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Thierry Verhaegen | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Peter Aerts | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Tim Minnaert | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Ken De Meyer | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | David De Smedt | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | Jan Vanderheyden | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | Pascal Goris | 5 | 2 | 0 | 0 | 0 | 0 | |
6 | Marc Vandeput | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | Jens Serneels | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | Joris Levy | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | Gert De Winter | 5 | 1 | 0 | 0 | 0 | 0 | |
7 | Yro Marquardt | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Obe Marquardt | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Francis Robberecht | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Arne Eyckmans | 4 | 1 | 0 | 0 | 0 | 0 |
1-36 of 36