🏆 Robbie Knops
Winner
108
Games played
23
180's
0
171's
20564
Darts thrown
501 singel - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robbie Knops | 8 | 8 | 4 | 0 | 100,112 | 0 | 0 |
2 | Stevie T | 8 | 7 | 1 | 0 | 99 | 59.78 | |
3 | Gwenn Dhadamus | 7 | 5 | 1 | 0 | 103,110 | 110 | 67.37 |
3 | Peter Maes | 7 | 5 | 0 | 0 | 123 | 123 | 56.1 |
4 | Jody Tobback | 6 | 5 | 3 | 0 | 66 | 76.78 | |
4 | Siebe Appels | 6 | 5 | 1 | 0 | 70 | 62.12 | |
4 | Zeno Schoonheydt | 6 | 5 | 1 | 0 | 54 | 59.73 | |
4 | Stef Teniers | 6 | 4 | 0 | 0 | 80 | 56.46 | |
5 | ROB de Vriese | 5 | 3 | 0 | 0 | 48 | 44.98 | |
5 | Dirk Leys | 5 | 4 | 0 | 0 | 125 | 125 | 65.71 |
5 | Robby Pelgrims | 5 | 3 | 0 | 0 | 80 | 62.5 | |
5 | Tibo Lemmens | 5 | 4 | 2 | 0 | 113 | 113 | 60.28 |
5 | Bjorn De Rijck | 5 | 3 | 1 | 0 | 80 | 58.91 | |
5 | Jana Leys | 5 | 3 | 0 | 0 | 118 | 118 | 52.54 |
5 | Kirsten Verheyden | 5 | 3 | 0 | 0 | 90 | 50.4 | |
5 | Jan Vanderheyden | 5 | 3 | 0 | 0 | 78 | 52.83 | |
6 | Kenny Distelmans | 4 | 2 | 0 | 0 | 76 | 58.53 | |
6 | Kevin Moras | 4 | 2 | 2 | 0 | 121 | 121 | 63.33 |
6 | Koen Coomans | 4 | 2 | 1 | 0 | 38 | 51.61 | |
6 | David Wuyckens | 4 | 2 | 2 | 0 | 82 | 53.98 | |
6 | Bart Ruelens | 4 | 2 | 0 | 0 | 61 | 61.33 | |
6 | Kenny Vanderheyden | 4 | 2 | 0 | 0 | 57 | 57.59 |
1-22 of 22
501 singel - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Peter Mollu | 8 | 7 | 0 | 0 | 94 | 58.64 | |
2 | Bob Boeckx | 8 | 4 | 0 | 0 | 103 | 103 | 52.65 |
3 | Mario Nestor | 7 | 5 | 0 | 0 | 70 | 50.26 | |
3 | Romain Van Mellaert | 7 | 3 | 0 | 0 | 80 | 44.4 | |
4 | Senne Loyaerts | 6 | 3 | 0 | 0 | 112 | 112 | 55.68 |
4 | Milan Willems | 6 | 3 | 1 | 0 | 93 | 56.25 | |
4 | Christel schaeken | 6 | 3 | 0 | 0 | 83 | 50.63 | |
4 | Robbe Daems | 6 | 2 | 0 | 0 | 66 | 44.58 | |
5 | Fran Wierts | 5 | 2 | 1 | 0 | 102 | 102 | 52.12 |
5 | Van den Bosch Johan | 5 | 2 | 0 | 0 | 60 | 48.66 | |
5 | Patrick Van Reeth | 5 | 2 | 1 | 0 | 92 | 49.75 | |
5 | Yenthe De Wil | 5 | 2 | 1 | 0 | 50 | 59.94 | |
5 | Toby Droogmans | 5 | 2 | 0 | 0 | 54 | 44.88 | |
5 | Yorick Swartenbroek | 5 | 1 | 0 | 0 | 40 | 48.2 | |
5 | Jean Maes | 5 | 1 | 0 | 0 | 22 | 35.87 | |
5 | Tom Borgions | 5 | 1 | 0 | 0 | 0 | 40.04 | |
6 | Chris Meeus | 4 | 0 | 0 | 0 | 12 | 49.45 | |
6 | Jorden Verest | 4 | 0 | 0 | 0 | 26 | 49.25 | |
6 | Wannes De Temmerman | 4 | 1 | 0 | 0 | 87 | 60.73 | |
6 | Dean Nestor | 4 | 0 | 0 | 0 | 50 | 45.01 | |
6 | Jerome De Gryse | 4 | 1 | 0 | 0 | 84 | 42.97 | |
6 | Jonathan Vanderheyden | 4 | 1 | 0 | 0 | 40 | 42.59 |
1-22 of 22