🏆 Brian Werts
Winner
46
Games played
2
180's
0
171's
3415
Darts thrown
Clubavond 16 Oktober - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Brian Werts | 7 | 6 | 0 | 0 | 84 | 53.73 | |
2 | Liano Van Den Brande | 6 | 4 | 0 | 0 | 107 | 107 | 55.23 |
3 | Sven Smeets | 5 | 4 | 0 | 0 | 60 | 45.04 | |
3 | Niel Verpoorten | 6 | 5 | 0 | 0 | 32 | 62.99 | |
4 | Dirk Thys | 5 | 4 | 0 | 0 | 4 | 44.94 | |
4 | Peter Topff | 5 | 4 | 1 | 0 | 60 | 58.84 | |
4 | Dylan Schelfhaut | 4 | 2 | 1 | 0 | 40 | 50.77 | |
4 | Andrés Canete Gomez | 5 | 3 | 0 | 0 | 0 | 41.65 | |
5 | Rhune Moortgat | 3 | 1 | 0 | 0 | 0 | 42.66 | |
5 | Patrick Mertens | 3 | 1 | 0 | 0 | 16 | 50.17 | |
5 | Joery Verpoorten | 4 | 2 | 0 | 0 | 0 | 42.41 | |
5 | Dirk Van Acker | 3 | 2 | 0 | 0 | 40 | 40.52 |
1-12 of 12
Clubavond 16 Oktober - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Maarten Struyf | 7 | 5 | 0 | 0 | 40 | 43.03 | |
2 | Glenn Joosten | 7 | 4 | 0 | 0 | 36 | 42.48 | |
3 | Johan Lourdon | 6 | 2 | 0 | 0 | 100 | 100 | 43.78 |
3 | Mike Meyers | 5 | 2 | 0 | 0 | 107 | 107 | 41.43 |
4 | Steven Nauwelaerts | 4 | 1 | 0 | 0 | 0 | 32.83 | |
4 | Jan Ghekiere | 5 | 2 | 0 | 0 | 20 | 40.26 | |
4 | Bart De Schutter | 4 | 2 | 0 | 0 | 30 | 38.66 | |
4 | Chris Van Loon | 5 | 1 | 0 | 0 | 0 | 46.8 | |
5 | Yari De smedt | 4 | 0 | 0 | 0 | 0 | 32.23 |
1-9 of 9