🏆 Niel Verpoorten
Winner
38
Games played
2
180's
0
171's
7612
Darts thrown
Clubavond 20 November - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Niel Verpoorten | 6 | 6 | 2 | 0 | 84 | 54.51 | |
2 | Andrés Canete Gomez | 6 | 4 | 0 | 0 | 108 | 108 | 45.71 |
3 | Maarten Struyf | 5 | 3 | 0 | 0 | 104 | 104 | 43.87 |
3 | Liano Van Den Brande | 5 | 4 | 0 | 0 | 68 | 51.97 | |
4 | Jimmy De Groep | 4 | 2 | 0 | 0 | 50 | 48.83 | |
4 | Dirk Thys | 4 | 2 | 0 | 0 | 87 | 45.38 | |
4 | Patrick Mertens | 4 | 2 | 0 | 0 | 60 | 48.88 | |
4 | Rhune Moortgat | 4 | 3 | 0 | 0 | 82 | 43.62 |
1-8 of 8
Clubavond 20 November - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Glenn Joosten | 6 | 4 | 0 | 0 | 78 | 44.13 | |
2 | Joery Verpoorten | 6 | 3 | 0 | 0 | 125 | 125 | 41.7 |
3 | Dirk Van Acker | 5 | 2 | 0 | 0 | 47 | 41.27 | |
3 | Steven Nauwelaerts | 5 | 1 | 0 | 0 | 40 | 37.71 | |
4 | Chris Van Loon | 4 | 0 | 0 | 0 | 0 | 33.25 | |
4 | Johan Lourdon | 4 | 0 | 0 | 0 | 40 | 43.29 | |
4 | Thierry Moortgat | 4 | 1 | 0 | 0 | 47 | 41.08 | |
4 | Mike Meyers | 4 | 1 | 0 | 0 | 70 | 38.76 |
1-8 of 8