Zomer ranking 1
TADT Turnhout Amateur darts tornooi
Ranking status
This tournament is part of the Zomer ranking TADT ranking you can view the ranking using the button below.
Tony Martinez
The winner of the tournament
224
Games played
54
180's
3
171's
47261
Darts thrown
Zomer ranking 1 - Winner's KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Martinez | 9 | 9 | 16,16,15,18,12,18,16 | 10 | 0 | 0 | 74.59 | |
2 | Ruzdija Hopic | 9 | 8 | 18,18,17,17,18,17,16,13 | 4 | 0 | 105 | 105 | 73.54 |
3 | Axel Savelkoel | 8 | 6 | 18,18,15,18,17,18,18,17,13 | 3 | 0 | 101 | 101 | 70.69 |
3 | Peter Breugelmans | 8 | 7 | 17,18,18 | 3 | 0 | 130 | 130 | 65.23 |
5 | Louis VISSERS | 7 | 6 | 16 | 2 | 0 | 0 | 67.64 | |
5 | Jokke Janssens | 7 | 6 | 18,17,14,16 | 0 | 0 | 0 | 67.02 | |
5 | Jayden Vissers | 7 | 5 | 17 | 0 | 0 | 128 | 128 | 58.57 |
5 | Marc Bogaerts | 7 | 6 | 16,15,18,17,17 | 2 | 0 | 147,100 | 147 | 71.59 |
9 | Patrick Turelinckx | 6 | 5 | 1 | 0 | 0 | 52.99 | ||
9 | Johnny Jespers | 6 | 5 | 18,16,18 | 0 | 0 | 0 | 63.44 | |
9 | Seth Janssens | 6 | 4 | 0 | 0 | 0 | 54.41 | ||
9 | Dario Wouters | 6 | 4 | 1 | 0 | 0 | 52.83 | ||
9 | Jeffrey Greven | 6 | 5 | 16,18,16,18 | 1 | 1 | 0 | 64.88 | |
9 | Dirk Vervoort | 6 | 5 | 18,17,17,18 | 0 | 0 | 157 | 157 | 64.03 |
9 | Nick Hertogs | 6 | 4 | 16,17 | 0 | 0 | 111 | 111 | 64.12 |
9 | Johnny Lamberts | 6 | 4 | 18,18 | 0 | 0 | 0 | 61.88 | |
17 | Dieter Maes | 5 | 4 | 0 | 0 | 0 | 61.72 | ||
17 | Sally Leysen | 5 | 3 | 0 | 0 | 0 | 36.43 | ||
17 | Wesly Van Regenmortel | 5 | 3 | 1 | 0 | 0 | 56.7 | ||
17 | Bjorn Seuntjens | 5 | 3 | 17,18 | 1 | 0 | 136 | 136 | 63.17 |
17 | Mats Van Vugt | 5 | 4 | 1 | 0 | 0 | 51.37 | ||
17 | Niels Van mechelen | 5 | 4 | 16,16 | 1 | 0 | 0 | 65.26 | |
17 | Paul Peeters | 5 | 3 | 14 | 1 | 0 | 111 | 111 | 50.05 |
17 | Filip Stessens | 5 | 4 | 0 | 0 | 0 | 41.81 | ||
17 | Marc Jacobs | 5 | 4 | 0 | 0 | 108 | 108 | 47.29 | |
17 | Jeffrey Wens | 5 | 4 | 16,17,18 | 0 | 0 | 127 | 127 | 71.37 |
17 | Eric Hendrickx | 5 | 3 | 0 | 0 | 0 | 52.44 | ||
17 | Rudy Wouters | 5 | 3 | 0 | 0 | 0 | 42.59 | ||
17 | Wesley Vermeulen | 5 | 3 | 18,17 | 3 | 0 | 113 | 113 | 58.29 |
17 | Chris Wynants | 5 | 4 | 17 | 0 | 0 | 102 | 102 | 60.59 |
17 | Bart Van Elsackers | 5 | 3 | 0 | 0 | 0 | 50.76 | ||
17 | Joran Van bommel | 5 | 3 | 13,18 | 3 | 0 | 100 | 100 | 65.52 |
33 | Arne Janssen | 4 | 1 | 17 | 0 | 0 | 0 | 57.13 | |
33 | Lennert Van de reyd | 4 | 2 | 0 | 0 | 110 | 110 | 40.83 | |
33 | Christopher Van Den Eynt | 4 | 2 | 0 | 0 | 0 | 45.36 | ||
33 | Davy Van Craenenbroek | 4 | 2 | 0 | 0 | 0 | 51.3 | ||
33 | Gino Pockele | 3 | 1 | 0 | 0 | 0 | 39.7 | ||
33 | Kurt Van Looy | 4 | 2 | 1 | 0 | 0 | 49.84 | ||
33 | Dimitri Van Noten | 4 | 3 | 0 | 0 | 0 | 56.89 | ||
33 | Nick Verheyen | 4 | 1 | 18 | 0 | 0 | 0 | 60.32 | |
33 | Guy Vosters | 4 | 2 | 0 | 0 | 0 | 49.38 | ||
33 | Jimmy Janssens | 3 | 2 | 0 | 0 | 0 | 33.62 | ||
33 | Letizia Vermonden | 4 | 2 | 0 | 0 | 0 | 34.98 | ||
33 | Luc Putman | 4 | 2 | 0 | 0 | 0 | 41.34 | ||
33 | Lorenzo Garrousse | 4 | 2 | 16 | 1 | 0 | 0 | 58.51 | |
33 | Kris Janssens | 4 | 3 | 0 | 0 | 0 | 55.64 |
Zomer ranking 1 - Consolation KO
Place | Name | Games played | Games won | Low visits | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Rune Maes | 9 | 7 | 17,17,17,17,15 | 2 | 0 | 107 | 107 | 62.64 |
2 | Djordin Vissers | 9 | 6 | 18 | 0 | 0 | 105 | 105 | 53.92 |
3 | Elias Heylen | 8 | 5 | 1 | 0 | 0 | 53.21 | ||
3 | Eric Elsen | 8 | 5 | 0 | 1 | 0 | 48.9 | ||
5 | Stan Van de Water | 7 | 3 | 0 | 0 | 0 | 47.42 | ||
5 | Kevin Segers | 7 | 4 | 0 | 0 | 0 | 41.82 | ||
5 | Guido Van mol | 7 | 4 | 0 | 0 | 0 | 51.77 | ||
5 | Stan Struyfs | 7 | 4 | 0 | 0 | 0 | 50.03 | ||
9 | Eric Donkers | 6 | 3 | 1 | 0 | 0 | 43.32 | ||
9 | Lukas Couwenberg | 6 | 3 | 2 | 0 | 0 | 48.59 | ||
9 | Daan Elsen | 6 | 3 | 18 | 0 | 0 | 0 | 44.73 | |
9 | Gijs Kenis | 6 | 3 | 18 | 1 | 0 | 0 | 55.55 | |
9 | Robbe Everaert | 6 | 2 | 1 | 0 | 0 | 48.03 | ||
9 | Rudy Lemmens | 6 | 2 | 0 | 0 | 0 | 42.72 | ||
9 | Sabrina Devroe | 6 | 3 | 0 | 0 | 0 | 36.65 | ||
9 | Robbie Meeus | 6 | 3 | 0 | 0 | 0 | 49.12 | ||
17 | Peter Bekers | 5 | 3 | 1 | 0 | 0 | 37.03 | ||
17 | Robin Lauwers | 5 | 1 | 0 | 0 | 0 | 41.8 | ||
17 | Sonja De feyter | 5 | 1 | 0 | 0 | 0 | 39.42 | ||
17 | Ellen Van Hoof | 5 | 2 | 1 | 0 | 0 | 44.25 | ||
17 | Shayne Cambre | 5 | 1 | 0 | 0 | 0 | 32.07 | ||
17 | Dean Mertens | 5 | 2 | 0 | 0 | 0 | 46.52 | ||
17 | Kenneth Haesendonckx | 5 | 2 | 1 | 0 | 0 | 51.88 | ||
17 | Gregory Theeuws | 5 | 1 | 0 | 1 | 0 | 50.77 | ||
17 | Kevin Houtmeyers | 5 | 2 | 1 | 0 | 0 | 46.89 | ||
17 | Wesley Van der vliet | 5 | 2 | 0 | 0 | 105 | 105 | 47.76 | |
17 | Tibo Van Tilborgh | 5 | 2 | 0 | 0 | 102 | 102 | 52.96 | |
17 | Brigitte Dergent | 5 | 1 | 0 | 0 | 0 | 40.23 | ||
17 | Seppe Vervecken | 5 | 2 | 0 | 0 | 0 | 41.43 | ||
17 | Dorien Janssens | 5 | 1 | 0 | 0 | 0 | 36.58 | ||
17 | Philip Verwerft | 5 | 1 | 0 | 0 | 0 | 35.79 | ||
17 | Roland Schouwenaars | 5 | 3 | 18 | 0 | 0 | 0 | 53.02 | |
33 | Liam Van Regenmortel | 4 | 0 | 1 | 0 | 0 | 47.71 | ||
33 | billy mens | 4 | 1 | 0 | 0 | 0 | 42.62 | ||
33 | Iluna Smets | 4 | 0 | 0 | 0 | 0 | 32.56 | ||
33 | Anja Viana | 4 | 0 | 0 | 0 | 0 | 37.79 | ||
33 | Fanny De roy | 3 | 0 | 0 | 0 | 0 | 32.61 | ||
33 | Sebastiaan Hovens | 4 | 1 | 1 | 0 | 0 | 55.24 | ||
33 | Conny Druyts | 4 | 0 | 0 | 0 | 0 | 38.64 | ||
33 | Jenthe Verstraelen | 4 | 0 | 0 | 0 | 0 | 32.65 | ||
33 | Kristof Vandoninck | 4 | 0 | 0 | 0 | 0 | 42.45 | ||
33 | Marie Cools | 4 | 1 | 0 | 0 | 0 | 37.53 | ||
33 | milan van de water | 4 | 0 | 0 | 0 | 0 | 44.37 | ||
33 | Gijs Gellings | 4 | 0 | 0 | 0 | 0 | 40.91 | ||
33 | Jasper Lauwers | 4 | 0 | 0 | 0 | 0 | 44.33 |